Public company info - AMVIG Holdings Ltd. , 02300.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

AMVIG Holdings Ltd., 02300.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2020-12-23 - Special Withdrawal of Listing - 2021-04-20 1970-01-01 - 1970-01-01 1970-01-01
2020-08-28 2020/12 Interim D:HKD 0.0600 Cash 2020-11-30 2020-12-02 - 2020-12-04 2020-12-11
2020-03-27 2019/12 Final D:HKD 0.0540 Cash 2020-06-24 2020-06-29 - 2020-06-30 2020-07-14
2019-08-29 2019/12 Interim SD:HKD 0.0400 Cash 2019-12-02 2019-12-04 - 2019-12-06 2019-12-13
2019-03-15 2018/12 Final D:HKD 0.0640 Cash 2019-06-11 2019-06-13 - 2019-06-14 2019-06-27
2018-08-27 2018/12 Interim D:HKD 0.0800 Cash 2018-12-03 2018-12-05 - 2018-12-07 2018-12-14
2018-03-22 2017/12 Final D:HKD 0.0730 Cash 2018-06-12 2018-06-14 - 2018-06-15 2018-06-28
2017-08-29 2017/12 Interim D:HKD 0.0760 Cash 2017-12-04 2017-12-06 - 2017-12-08 2017-12-15
2017-03-21 2016/12 Final SD:HKD 0.0110 Cash 2017-06-12 2017-06-14 - 2017-06-15 2017-06-27
2016-08-25 2016/12 Interim SD:HKD 0.0270 Cash 2016-12-05 2016-12-07 - 2016-12-09 2016-12-16
2016-03-18 2015/12 Final SD:HKD 0.0660 Cash 2016-06-14 2016-06-16 - 2016-06-17 2016-06-27
2015-08-31 2015/12 Interim SD:HKD 0.0520 Cash 2015-12-07 2015-12-09 - 2015-12-11 2015-12-18
2015-03-30 2014/12 Final SD:HKD 0.0370 Cash 2015-07-07 2015-07-09 - 2015-07-10 2015-07-31
2014-12-15 2014/12 Special SD:HKD 0.3300 Cash 2015-03-23 2015-03-25 - 2015-03-27 2015-04-08
2014-08-27 2014/12 Interim SD:HKD 0.0410 Cash 2014-12-08 2014-12-10 - 2014-12-12 2014-12-19
2014-03-21 2013/12 Final D:HKD 0.0820 Cash 2014-06-19 2014-06-23 - 2014-06-24 2014-07-31
2013-08-20 2013/12 Interim D:HKD 0.0880 Cash 2013-09-23 2013-09-25 - 2013-09-26 2013-11-28
2013-03-14 2012/12 Final D:HKD 0.0920 Cash 2013-06-18 2013-06-20 - 2013-06-21 2013-07-31
2012-08-15 2012/12 Interim SD:HKD 1.0800 Cash 2012-08-30 2012-09-03 - 2012-09-06 2012-09-27
2012-03-29 2011/12 Final D:HKD 0.1080 Cash 2012-06-26 2012-06-28 - 2012-06-29 2012-07-16
2011-08-31 2011/12 Interim D:HKD 0.1290 Cash 2011-09-20 2011-09-22 - 2011-09-23 2011-11-25
2011-03-29 2010/12 Final D:HKD 0.1140 Cash 2011-06-17 2011-06-21 - 2011-06-28 2011-07-15
2010-08-19 2010/12 Interim D:HKD 0.1120 Cash 2010-09-07 2010-09-09 - 2010-09-10 2010-11-19
2010-04-20 2009/12 Final D:HKD 0.1580 Cash 2010-05-31 2010-06-02 - 2010-06-09 2010-07-15
2009-09-09 2009/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-04-07 2008/12 Final D:HKD 0.0430 Cash 2009-05-13 2009-05-15 - 2009-05-22 2009-06-21
2008-08-13 2008/12 Interim D:HKD 0.0890 Cash 2008-08-26 2008-08-28 - 2008-08-29 2008-09-30
2008-04-08 2007/12 Final D: HKD 0.0890 Cash 2008-04-28 2008-04-30 - 2008-05-07 2008-06-21
2007-08-15 2007/12 Interim D: HKD 0.0700 Cash 2007-08-28 2007-08-30 - 2007-08-31 2007-09-28
2007-03-26 2006/12 Final D: HKD 0.1280 Cash 2007-04-19 2007-04-23 - 2007-04-25 2007-05-30
2006-08-14 2006/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-04-26 2005/12 Final D: HKD 0.085 Cash 2006-05-11 2006-05-15 - 2006-05-16 2006-05-29
2005-09-26 2005/12 Interim SD: HKD 0.0280 Cash 2005-10-10 2005-10-13 - 2005-10-14 2005-10-28
2005-04-20 2004/12 Final SD: HKD 0.0313 Cash 2005-05-13 2005-05-18 - 2005-05-20 2005-06-10
2004-09-20 2004/12 Interim D: HKD 0.05 Cash 2004-09-30 2004-10-05 - 2004-10-07 2004-10-18
2003-04-26 2003/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved