Public company info - Best Pacific International Holdings Ltd. , 02111.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Best Pacific International Holdings Ltd., 02111.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Net Cash Flow from Operating Activities 458,843 601,593 317,255 439,602 516,305 469,601 387,347 438,095
Net Cash Flow from Return on Investments & Servicing of Finance -142,255 -106,597 -127,144 -161,639 -97,234 -60,155 -101,779 -48,887
 Interest Received 6,962 9,211 4,113 22,645 32,140 6,563 4,994 6,456
 Interest Paid -99,616 -62,887 -34,728 -27,383 -24,317 -31,061 -46,773 -55,343
 Dividend Received 20,066 8,240 1,316 0 0 0 0 0
 Dividend Paid -69,667 -61,161 -97,845 -156,901 -105,057 -35,657 -60,000 0
 Others 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -51,093 -38,613 -82,413 -63,594 -78,814 -36,972 -42,193 -69,348
Net Cash Flow from Investing Activities -539,720 -672,382 -1,015,318 -391,841 320,347 -751,791 -26,620 -231,192
 Additions to Fixed Assets -575,711 -607,910 -1,010,327 -522,422 -121,884 -184,602 -217,183 -141,610
 Disposal of Fixed Assets 28,583 18,912 2,096 707 605 71,362 2,064 76
 Increase in Investments 0 -30,496 -71 -27,512 -10,000 0 0 0
 Decrease in Investments 6,945 0 3,250 0 0 0 10 0
 Net Cash Flow with Related Parties 13,650 63,376 0 0 0 0 -74,379 -109,552
 Others -13,187 -116,264 -10,266 157,386 451,626 -638,551 262,868 19,894
Net Cash Flow before Financing Activities -274,225 -215,999 -907,620 -177,472 660,604 -379,317 216,755 88,668
Net Cash Flow from Financing Activities 379,525 496,673 648,562 1,986 -89,649 380,176 -269,546 -66,773
 New Loans 2,503,736 913,493 1,745,432 808,449 917,979 1,001,618 2,149,188 1,309,029
 Loans Repayment -2,137,952 -483,652 -1,105,177 -814,531 -1,010,313 -1,174,277 -2,277,236 -1,188,634
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 198,521
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 -55,970 -276,137
 Equity Financing 91 3,456 8,307 8,068 2,685 552,835 8 0
 Net Cash Flow with Related Parties 13,650 63,376 0 0 0 0 -74,379 -109,552
 Others 0 0 0 0 0 0 -11,157 0
Increase(Decrease) in Cash & Cash Equivalents 105,300 280,674 -259,058 -175,486 570,955 859 -52,791 21,895
Cash & Cash Equivalents at Beginning of Year 447,509 176,715 424,540 627,293 94,793 97,536 147,686 125,181
Net Cash Flow due to Change in Exchange Rate/Others -8,261 -9,880 11,233 -27,267 -38,455 -3,602 2,641 610
Cash & Cash Equivalents at End of Year 544,548 447,509 176,715 424,540 627,293 94,793 97,536 147,686
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Auditor's Opinion 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved