Public company info - PRADA S.p.A. , 01913.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

PRADA S.p.A., 01913.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-03-07 2023/12 Final D:EUR 0.137 Cash 2024-04-29 2024-05-02 - 2024-05-02 2024-05-17
2023-07-27 2023/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-03-09 2022/12 Final D:EUR 0.1100(equivalent to HKD 8.5625) Cash 2023-05-03 2023-05-05 - 2023-05-05 2023-05-19
2022-07-28 2022/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-03-14 2021/12 Final D:EUR 0.0700(equivalent to HKD 0.57176) Cash 2022-05-04 2022-05-06 - 2022-05-06 2022-05-27
2021-07-29 2021/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-03-10 2020/12 Final D:EUR 0.0350 Cash 2021-06-02 2021-06-04 - 2021-06-04 2021-06-30
2020-07-29 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-04-22 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-01 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-15 2018/12 Final D:EUR 0.0600 Cash 2019-05-06 2019-05-08 - 2019-05-08 2019-05-24
2018-08-01 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-09 2017/12 Final D:EUR 0.0750 Cash 2018-05-03 2018-05-07 - 2018-05-07 2018-05-23
2017-09-08 2018/01 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-04-12 2017/01 Final D:EUR 0.1200 Cash 2017-06-05 2017-06-07 - 2017-06-07 2017-06-20
2016-08-26 2017/01 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-04-08 2016/01 Final D:EUR 0.1100 Cash 2016-05-27 2016-05-31 - 2016-05-31 2016-06-13
2015-12-15 2016/01 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-09-15 2016/01 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-06-12 2016/01 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-03-30 2015/01 Final D:EUR 0.1100 Cash 2015-05-29 2015-06-02 - 2015-06-03 2015-06-15
2014-12-05 2015/01 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-09-19 2015/01 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-06-05 2015/01 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-04-02 2014/01 Final D:EUR 0.1100 Cash 2014-05-27 2014-05-29 - 2014-05-30 2014-06-20
2013-12-20 2014/01 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-09-17 2014/01 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-06-11 2014/01 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-04-05 2013/01 Final D:EUR 0.0900 Cash 2013-05-28 2013-05-30 - 2013-05-31 2013-06-20
2012-12-06 2013/01 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-09-24 2013/01 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-06-07 2013/01 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-03-29 2012/01 Final D:EUR 0.0500 Cash 2012-05-25 2012-05-29 - 2012-05-30 2012-07-03
2011-11-29 2012/01 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-09-19 2012/01 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved