Public company info - BabyTree Group , 01761.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

BabyTree Group, 01761.HK - Balance Sheet 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12
Fixed Assets 24,261 38,662 26,189 60,057 29,627 27,160 26,456 19,616
Investments 220,620 271,338 369,622 255,301 40,049 20,948 16,051 4,000
Current Assets 1,448,106 1,699,239 2,012,451 2,662,441 3,526,320 1,118,732 3,787,940 968,794
Other Assets 41,710 43,037 33,772 76,356 64,940 30,519 58,325 20,703
Total Assets 1,734,697 2,052,276 2,442,034 3,054,155 3,660,936 1,197,359 3,888,772 1,013,113
Long Term Debt 6,384 16,570 2,528 12,256 0 0 0 932,800
Other Long Term Liabilities 0 115 115 115 61 5,253,072 4,206,417 1,442
Current Liabilities 169,545 146,288 124,637 123,581 205,227 339,907 322,436 261,542
Share Capital 1,152 1,152 1,153 1,158 1,172 0 0 0
Reserves 1,557,616 1,885,282 2,310,711 2,913,473 3,450,349 -4,395,620 -640,081 -182,671
Equity 1,558,768 1,886,434 2,311,864 2,914,631 3,451,521 -4,395,620 -640,081 -182,671
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Inventory 16,330 2,511 186 3,217 14,657 36,297 40,282 11,570
Cash On Hand 1,015,986 1,240,856 1,079,716 1,422,855 2,229,907 204,783 206,021 114,890
Short Term Debt 14,611 14,398 12,102 25,184 0 0 0 0
Total Debt 20,995 30,968 14,630 37,440 0 0 0 932,800
Auditor's Opinion 0 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved