Public company info - Prosperous Industrial (Holdings) Limited , 01731.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Prosperous Industrial (Holdings) Limited, 01731.HK - Profit Loss 2019-12 2018-12 2017-12 2016-12 2015-12
Turnover 223,161 221,849 258,498 220,457 225,342
Operating Profit 2,467 9,067 25,630 22,535 17,457
Exceptional Items 0 0 0 0 0
Associates 0 0 0 0 0
Profit Before Taxation 2,467 9,067 25,630 22,535 17,457
Taxation 3,033 1,697 4,548 3,940 3,639
Minority Interests 0 0 0 0 0
Net Profit -566 7,370 21,082 18,595 13,818
Currency U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar
Unit
Major Items
Depreciation 7,661 5,423 1,629 1,947 1,848
Interest Paid 566 0 0 36 79
Interest Capitalized 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0
Taxation Rate (%) 122.94 18.72 17.74 17.48 20.85
Turnover Growth (%) 0.59 -14.18 17.26 -2.17 0.0
Net Profit Growth (%) 0.0 -65.04 13.37 34.57 0.0
Auditor's Opinion 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved