Public company info - Volcano Spring International Holdings Limited , 01715.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Volcano Spring International Holdings Limited, 01715.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12
Net Cash Flow from Operating Activities -75,924 -10,939 -17,844 23,531 -40,735 17,801 4,134 18,071
Net Cash Flow from Return on Investments & Servicing of Finance -6,722 40 2,789 -2,905 1,301 -3,819 -255 -814
 Interest Received 62 92 539 999 418 240 242 208
 Interest Paid -5,725 -1,511 -2,451 -3,158 -1,782 -1,113 -497 -22
 Dividend Received 0 3,761 4,701 1,439 2,665 50 0 0
 Dividend Paid -1,059 -2,302 0 -2,185 0 -2,996 0 -1,000
 Others 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -4 -78 -1,349 -3,709 -5,879 -3,048 -2,638 -5,066
Net Cash Flow from Investing Activities 14,963 2,822 -13,810 12,736 -40,633 -1,185 -4,886 -3,169
 Additions to Fixed Assets -771 -2,220 -3,825 -20,243 -1,548 -998 -630 -2,654
 Disposal of Fixed Assets 72 2 0 0 158 70 0 0
 Increase in Investments 0 0 0 0 0 0 -3,900 0
 Decrease in Investments 3,662 5,040 2,160 0 0 0 0 0
 Net Cash Flow with Related Parties -930 0 -960 200 -2 -3,456 -16,274 256
 Others 12,930 0 -11,185 32,779 -39,241 3,199 15,918 -771
Net Cash Flow before Financing Activities -67,687 -8,155 -30,214 29,653 -85,946 9,749 -3,645 9,022
Net Cash Flow from Financing Activities 46,079 -6,931 -6,651 9,348 70,623 32,588 -10,274 256
 New Loans 73,596 23,000 26,000 57,140 51,600 62,000 6,000 0
 Loans Repayment -26,587 -29,694 -49,606 -47,992 -50,000 -28,000 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 96,984 0 0 0
 Net Cash Flow with Related Parties -930 0 -960 200 -2 -3,456 -16,274 256
 Others 0 -237 17,915 0 -27,959 2,044 0 0
Increase(Decrease) in Cash & Cash Equivalents -21,608 -15,086 -36,865 39,001 -15,323 42,337 -13,919 9,278
Cash & Cash Equivalents at Beginning of Year 32,346 48,184 86,709 46,944 61,585 19,279 33,121 23,903
Net Cash Flow due to Change in Exchange Rate/Others 618 -752 -1,660 764 682 -31 77 -60
Cash & Cash Equivalents at End of Year 11,356 32,346 48,184 86,709 46,944 61,585 19,279 33,121
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved