Public company info - Minsheng Education Group Company Limited , 01569.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Minsheng Education Group Company Limited, 01569.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12
Net Cash Flow from Operating Activities 737,406 827,839 443,549 379,650 143,688 254,838 313,200 326,754 280,241 235,171
Net Cash Flow from Return on Investments & Servicing of Finance -152,023 -110,403 -48,336 -9,375 -6,518 6,567 1,860 3,820 3,790 4,735
 Interest Received 49,478 73,474 37,877 26,034 23,228 7,789 1,500 3,340 3,310 4,375
 Interest Paid -111,390 -83,769 -39,153 -35,409 -29,746 -1,582 0 0 0 0
 Dividend Received 0 0 0 0 0 360 360 480 480 360
 Dividend Paid -90,111 -100,108 -47,060 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -46,634 -52,299 -4,428 -2,688 -5,487 -1,333 -18,578 -16,970 -28,927 -16,668
Net Cash Flow from Investing Activities -256,334 -380,645 -651,116 -647,453 -461,476 -305,607 273,980 251,451 -303,629 -93,867
 Additions to Fixed Assets -387,746 -609,510 -304,926 -227,614 -240,862 -43,634 -53,538 -58,417 -57,023 -74,365
 Disposal of Fixed Assets 1,892 5,696 865 7 236 -61 312 249 811 224
 Increase in Investments -6,560,318 -6,954,280 -377,879 -867,000 -1,411,169 -2,299,063 -1,823,320 -1,821,297 -2,014,462 -1,227,430
 Decrease in Investments 6,663,623 7,227,991 59,520 867,000 1,234,792 2,023,483 2,222,362 2,178,764 1,771,954 1,208,107
 Net Cash Flow with Related Parties 0 -138,814 146,182 0 0 -135,961 8,639 4,546 0 0
 Others 26,215 88,272 -174,878 -419,846 -44,473 149,629 -80,475 -52,394 -4,909 -403
Net Cash Flow before Financing Activities 282,415 284,492 -260,331 -279,866 -329,793 -45,535 570,462 565,055 -48,525 129,371
Net Cash Flow from Financing Activities 428,716 -144,759 1,470,200 174,315 -135,650 1,049,424 -52,918 -619,495 0 0
 New Loans 634,041 793,949 1,516,114 449,658 34,000 0 0 114,781 0 0
 Loans Repayment -388,311 -616,908 -411,398 -270,111 -165,844 -34,339 0 0 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 219,302 0 0 1,245,753 0 0 0 0
 Net Cash Flow with Related Parties 0 -138,814 146,182 0 0 -135,961 8,639 4,546 0 0
 Others 182,986 -182,986 0 -5,232 -3,806 -26,029 -61,557 -738,822 0 0
Increase(Decrease) in Cash & Cash Equivalents 711,131 139,733 1,209,869 -105,551 -465,443 1,003,889 517,544 -54,440 -48,525 129,371
Cash & Cash Equivalents at Beginning of Year 2,750,227 2,624,670 1,405,361 1,505,820 1,939,648 964,922 473,448 499,921 547,487 426,008
Net Cash Flow due to Change in Exchange Rate/Others 15,730 -14,176 9,440 5,092 31,615 -29,163 -26,070 27,967 959 -7,892
Cash & Cash Equivalents at End of Year 3,477,088 2,750,227 2,624,670 1,405,361 1,505,820 1,939,648 964,922 473,448 499,921 547,487
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved