Public company info - ZHONGTAI FUTURES Company Limited- H shares , 01461.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

ZHONGTAI FUTURES Company Limited- H shares, 01461.HK - Earnings Summary 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Net Profit (Mn) 250 68 33 134 190 126 110 100 101 83
Net Profit Growth (%) 269.4 103.76 -75.2 -29.52 51.45 14.09 9.85 -0.5 22.02 0.0
Earnings Per Share (HKD) 0.2449 0.0715 0.0335 0.1366 0.1918 0.1222 0.1294 0.1373 0.128 0.1246
EPS Growth (%) 242.45 113.32 -75.46 -28.77 56.93 -5.51 -5.75 7.24 2.73 0.0
Dividend Per Share (HKD) 0.022 0.0281 0.0 0.0626 0.0803 0.0533 0.0506 0.0 0.0 0.0
PE (X) 2.86 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yield (%) 3.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dividend Payout (%) 9.0 39.33 0.0 45.83 41.88 43.64 39.09 0.0 0.0 0.0
NAV 2.9572 2.6641 2.4362 2.5098 2.5806 2.2724 2.3223 0.0 0.0 0.0
Report Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Currency Conversion 1.2245 1.1919 1.1175 1.1386 1.1989 1.11125 1.1761 1.2479 1.28 1.246

Note:Currency conversion from the HKMA Monthly Statistical Bulletin

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved