Public company info - Razer Inc. , 01337.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Razer Inc., 01337.HK - Profit Loss 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12
Turnover 1,619,590 1,214,570 820,795 712,439 517,937 392,099 319,706 315,247
Operating Profit 51,854 -6,975 -95,822 -99,598 -163,414 -63,781 -17,337 21,244
Exceptional Items 0 0 0 0 0 0 0 0
Associates 0 0 0 0 0 0 0 0
Profit Before Taxation 52,263 4,352 -77,816 -89,547 -164,585 -63,270 -17,146 21,346
Taxation 8,874 3,547 5,654 8,361 1,254 -3,654 3,210 1,014
Minority Interests -2,773 -4,821 709 -942 -1,819 -284 0 0
Net Profit 46,162 5,626 -84,179 -96,966 -164,020 -59,332 -20,356 20,332
Currency U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar
Unit
Major Items
Depreciation 28,111 23,092 24,138 20,427 15,640 14,230 6,970 7,127
Interest Paid 2,851 836 963 15 0 0 0 0
Interest Capitalized 0 0 0 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0
Taxation Rate (%) 16.98 81.5 -7.27 -9.34 -0.76 5.78 -18.72 4.75
Turnover Growth (%) 33.35 47.97 15.21 37.55 32.09 22.64 1.41 0.0
Net Profit Growth (%) 720.51 0.0 13.19 40.88 -176.44 -191.47 0.0 0.0
Auditor's Opinion 0 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved