Public company info - Luxxu Group Limited , 01327.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Luxxu Group Limited, 01327.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Net Cash Flow from Operating Activities -4,957 -16,213 -304,987 -114,601 22,147 238,039 126,091 106,572
Net Cash Flow from Return on Investments & Servicing of Finance -1,657 -1,419 1 -310 331 -6,422 -12,046 -12,560
 Interest Received 1 0 1 1,033 2,544 407 384 202
 Interest Paid -1,658 -1,462 0 -1,343 -2,213 -6,829 -12,430 -12,762
 Dividend Received 0 43 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 0 0 -234 -5,423 -34,886 -45,855 -28,644 -20,612
Net Cash Flow from Investing Activities -191 0 60,712 4,868 -142,863 -33,235 -63,555 -40,896
 Additions to Fixed Assets -191 0 0 -29,867 -96,227 -33,185 -51,708 -32,455
 Disposal of Fixed Assets 0 0 0 336 3,463 68 0 0
 Increase in Investments 0 0 0 -15,601 0 0 -3,390 0
 Decrease in Investments 0 0 60,712 0 0 0 -754 0
 Net Cash Flow with Related Parties 0 0 0 0 0 -16,611 -5,868 -2,003
 Others 0 0 0 50,000 -50,099 16,493 -1,835 -6,438
Net Cash Flow before Financing Activities -6,805 -17,632 -244,508 -115,466 -155,271 152,527 21,846 32,504
Net Cash Flow from Financing Activities -6,000 -15,785 -24,065 283,142 207,863 -155,848 -15,222 -5,483
 New Loans 0 0 -500 31,000 71,530 58,364 263,057 264,077
 Loans Repayment -6,000 -15,785 -23,565 -59,585 -36,974 -213,513 -272,411 -267,557
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 311,727 173,307 15,912 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 -16,611 -5,868 -2,003
 Others 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -12,805 -33,417 -268,573 167,676 52,592 -3,321 6,624 27,021
Cash & Cash Equivalents at Beginning of Year 6,495 16,204 306,917 135,075 82,763 85,551 78,357 50,119
Net Cash Flow due to Change in Exchange Rate/Others 8,161 23,708 -22,140 4,166 -280 533 570 1,217
Cash & Cash Equivalents at End of Year 1,851 6,495 16,204 306,917 135,075 82,763 85,551 78,357
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 2 2 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved