Public company info - China Resources Building Materials Technology Holdings Limited , 01313.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Resources Building Materials Technology Holdings Limited, 01313.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-03-15 2023/12 Final D:HKD 0.006 Cash 2024-05-30 2024-06-03 - 2024-06-07 2024-07-17
2023-10-27 2023/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-08-18 2023/12 Interim D:HKD 0.041(equivalent to RMB 0.03764284) Cash 2023-09-14 2023-09-18 - 2023-09-22 2023-10-27
2023-04-28 2023/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-03-17 2022/12 Final D:HKD 0.0090(equivalent to RMB 0.00793258) Cash 2023-06-01 2023-06-05 - 2023-06-09 2023-07-19
2022-10-21 2022/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-08-12 2022/12 Interim D:HKD 0.1200(equivalent to RMB 0.10323) Cash 2022-09-08 2022-09-13 - 2022-09-16 2022-10-28
2022-04-29 2022/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-03-18 2021/12 Final D:HKD 0.2800(equivalent to RMB 0.2274328) Cash 2022-06-09 2022-06-13 - 2022-06-16 2022-07-26
2021-10-22 2021/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-08-13 2021/12 Interim D:HKD 0.2400(equivalent to RMB 0.1998331) Cash 2021-09-09 2021-09-13 - 2021-09-17 2021-10-21
2021-04-23 2021/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-03-12 2020/12 Final D:HKD 0.3400 Cash 2021-05-20 2021-05-24 - 2021-05-24 2021-06-07
2020-10-23 2020/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-08-21 2020/12 Interim D:HKD 0.2750 Cash 2020-09-10 2020-09-14 - 2020-09-18 2020-10-09
2020-04-24 2020/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-27 2019/12 Final D:HKD 0.3350 Cash 2020-07-02 2020-07-06 - 2020-07-06 2020-07-20
2019-10-25 2019/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-09 2019/12 Interim D:HKD 0.2600 Cash 2019-08-29 2019-09-02 - 2019-09-06 2019-09-27
2019-04-26 2019/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-08 2018/12 Final D:HKD 0.2730 Cash 2019-05-15 2019-05-17 - 2019-05-17 2019-05-29
2018-10-19 2018/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-10 2018/12 Interim D:HKD 0.2750 Cash 2018-08-30 2018-09-03 - 2018-09-07 2018-09-28
2018-04-20 2018/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-09 2017/12 Final D:HKD 0.1550 Cash 2018-05-15 2018-05-17 - 2018-05-17 2018-05-30
2017-10-22 2017/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-04 2017/12 Interim D:HKD 0.1150 Cash 2017-08-24 2017-08-28 - 2017-09-01 2017-09-22
2017-04-21 2017/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-10 2016/12 Final D:HKD 0.0750 Cash 2017-05-16 2017-05-18 - 2017-05-18 2017-05-31
2016-10-21 2016/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-08-05 2016/12 Interim D:HKD 0.0150 Cash 2016-08-25 2016-08-29 - 2016-09-02 2016-09-23
2016-04-22 2016/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-03-11 2015/12 Final D:HKD 0.0200 Cash 2016-05-17 2016-05-19 - 2016-05-19 2016-05-31
2015-10-23 2015/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-08-07 2015/12 Interim D:HKD 0.0600 Cash 2015-08-27 2015-08-31 - 2015-09-04 2015-09-25
2015-04-24 2015/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-03-06 2014/12 Final D:HKD 0.1000 Cash 2015-05-12 2015-05-14 - 2015-05-14 2015-05-26
2014-10-24 2014/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-08-08 2014/12 Interim D:HKD 0.0700 Cash 2014-08-28 2014-09-01 - 2014-09-05 2014-09-26
2014-05-12 2014/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-03-07 2013/12 Final D:HKD 0.0700 Cash 2014-05-13 2014-05-15 - 2014-05-15 2014-05-27
2013-08-09 2013/12 Interim D:HKD 0.0350 Cash/Scrip 2013-08-29 2013-09-02 - 2013-09-06 2013-10-07
2013-03-01 2012/12 Final D:HKD 0.0700 Cash 2013-05-07 2013-05-09 - 2013-05-09 2013-05-21
2012-08-10 2012/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-03-02 2011/12 Final D:HKD 0.0600 Cash 2012-05-08 2012-05-10 - 2012-05-10 2012-05-18
2011-08-12 2011/12 Interim D:HKD 0.0500 Cash 2011-09-01 2011-09-05 - 2011-09-09 2011-09-29
2011-03-04 2010/12 Final D:HKD 0.0450 Cash 2011-04-28 2011-05-03 - 2011-05-06 2011-05-20
2010-08-20 2010/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-03-19 2009/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved