Public company info - Renze Harvest International Limited , 01282.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Renze Harvest International Limited, 01282.HK - Balance Sheet 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12
Fixed Assets 564,348 322,671 3,492,694 2,884,595 1,977,747 1,051 86,237 577,188 620,804 562,788 467,386 345,796 245,571 171,030
Investments 10,097,952 10,252,210 2,058,415 1,534,850 1,068,984 294,900 199,857 379,804 125,224 39,007 0 0 0 0
Current Assets 21,749,884 17,846,570 4,920,473 6,224,974 3,752,973 3,982,840 502,040 710,767 837,449 930,615 1,143,441 487,315 212,679 145,288
Other Assets 712,001 1,017,664 309,595 316,587 206,036 53,209 89,145 105,191 155,653 90,469 34,408 14,960 2,434 1,887
Total Assets 33,124,185 29,439,115 10,781,177 10,961,006 7,005,740 4,332,000 877,279 1,772,950 1,739,130 1,622,879 1,645,235 848,071 460,684 318,205
Long Term Debt 7,046,815 3,719,340 31,847 207,962 0 12,500 58,333 62,500 0 13,759 44,000 49,000 0 43,433
Other Long Term Liabilities 1,254,658 1,347,562 320,543 361,011 442,074 11,900 1,524 10,223 19,579 320 3,776 0 2,590 0
Current Liabilities 13,960,614 13,610,942 3,464,033 2,622,652 1,414,304 157,595 326,264 496,507 654,017 492,431 591,135 556,964 305,892 210,752
Share Capital 3,138,751 2,978,751 2,586,981 2,467,933 2,214,860 2,154,860 292,708 292,708 292,708 292,708 287,000 215,250 215,250 215,250
Reserves 4,828,230 4,648,403 3,715,486 4,777,982 2,487,737 1,995,145 198,450 911,012 772,826 823,661 719,324 26,857 -63,048 -151,230
Equity 7,966,981 7,627,154 6,302,467 7,245,915 4,702,597 4,150,005 491,158 1,203,720 1,065,534 1,116,369 1,006,324 242,107 152,202 64,020
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 11,946,682 9,025,126 1,258,471 1,277,991 36,069 16,030 107,091 149,075 174,698 176,296 193,692 105,691 32,928 44,420
Cash On Hand 2,370,747 2,203,181 1,014,366 2,277,523 1,535,633 3,251,561 239,792 325,892 365,295 563,382 626,143 119,488 69,053 20,088
Short Term Debt 6,465,051 6,195,516 1,654,504 417,903 779,572 17,725 197,244 243,122 362,429 280,197 261,472 241,553 116,969 33,002
Total Debt 13,511,866 9,914,856 1,686,351 625,865 779,572 30,225 255,577 305,622 362,429 293,956 305,472 290,553 116,969 76,435
Auditor's Opinion 0 1 1 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved