Public company info - Golden Wheel Tiandi Holdings Co. Ltd. , 01232.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Golden Wheel Tiandi Holdings Co. Ltd., 01232.HK - Balance Sheet 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12
Fixed Assets 6,519,596 6,272,531 5,675,322 5,104,049 4,647,523 4,257,593 3,824,885 3,343,880 2,938,189 2,326,420 1,970,618
Investments 1,109,897 942,023 775,609 278,600 208,168 183,825 18,984 1,307 2,593 0 0
Current Assets 8,276,057 6,478,260 4,339,540 4,505,907 3,540,642 2,689,051 2,931,662 1,296,161 1,175,695 1,421,378 1,058,443
Other Assets 324,324 221,701 114,860 150,017 96,269 24,880 310,754 38,595 138,066 52,318 10,665
Total Assets 16,229,874 13,914,515 10,905,331 10,038,573 8,492,602 7,155,349 7,086,285 4,679,943 4,254,543 3,800,116 3,039,726
Long Term Debt 4,099,307 2,313,940 2,424,683 1,034,208 1,497,499 979,907 1,348,446 309,615 344,600 396,400 309,400
Other Long Term Liabilities 1,183,510 1,194,020 1,060,803 972,676 948,940 896,794 773,408 715,547 653,947 517,912 400,542
Current Liabilities 6,116,421 5,798,251 3,082,711 4,102,271 2,357,476 1,583,730 1,440,098 935,703 1,178,662 1,249,910 975,153
Share Capital 113,099 113,099 113,099 113,099 113,099 113,099 113,099 128 106,000 106,000 106,000
Reserves 4,704,098 4,495,205 4,224,035 3,816,319 3,575,588 3,581,819 3,411,234 2,718,950 1,862,176 1,430,979 1,162,348
Equity 4,817,197 4,608,304 4,337,134 3,929,418 3,688,687 3,694,918 3,524,333 2,719,078 1,968,176 1,536,979 1,268,348
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand
Major Items
Inventory 6,303,644 5,194,589 2,670,623 2,219,812 1,978,461 1,666,846 763,806 919,733 871,079 846,029 667,722
Cash On Hand 1,583,567 781,909 1,159,213 1,795,606 800,120 753,629 959,071 227,332 212,359 452,598 212,645
Short Term Debt 2,621,464 3,542,062 1,190,081 1,791,305 1,533,454 1,102,529 475,187 192,283 109,104 149,020 77,347
Total Debt 6,720,771 5,856,002 3,614,764 2,825,513 3,030,953 2,082,436 1,823,633 501,898 453,704 545,420 386,747
Auditor's Opinion 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved