Public company info - Guangnan (Holdings) Ltd. , 01203.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Guangnan (Holdings) Ltd., 01203.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2023-08-31 2023/12 Interim D:HKD 0.01 Cash 2023-10-03 2023-10-05 - 2023-10-06 2023-10-25
2023-03-30 2022/12 Final D:HKD 0.0200 Cash 2023-06-20 2023-06-23 - 2023-06-27 2023-07-18
2022-08-30 2022/12 Interim D:HKD 0.0100 Cash 2022-10-03 2022-10-06 - 2022-10-07 2022-10-25
2022-03-29 2021/12 Final D:HKD 0.0150 Cash 2022-06-21 2022-06-23 - 2022-06-27 2022-07-15
2021-08-27 2021/12 Interim D:HKD 0.0100 Cash 2021-10-04 2021-10-06 - 2021-10-07 2021-10-25
2021-03-30 2020/12 Final D:HKD 0.0150 Cash 2021-06-22 2021-06-24 - 2021-06-28 2021-07-14
2020-08-21 2020/12 Interim D:HKD 0.0100 Cash 2020-09-30 2020-10-06 - 2020-10-07 2020-10-23
2020-03-27 2019/12 Final D:HKD 0.0300 Cash 2020-06-17 2020-06-19 - 2020-06-23 2020-08-07
2019-08-30 2019/12 Interim D:HKD 0.0100 Cash 2019-09-30 2019-10-03 - 2019-10-04 2019-10-25
2019-04-25 2019/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-29 2018/12 Final D:HKD 0.0300 Cash 2019-06-10 2019-06-12 - 2019-06-14 2019-06-26
2018-08-29 2018/12 Interim D:HKD 0.0100 Cash 2018-10-02 2018-10-04 - 2018-10-05 2018-10-25
2018-03-27 2017/12 Final D:HKD 0.0300 Cash 2018-06-08 2018-06-12 - 2018-06-14 2018-06-27
2017-08-29 2017/12 Interim D:HKD 0.0100 Cash 2017-09-28 2017-10-03 - 2017-10-04 2017-10-25
2017-04-28 2017/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-28 2016/12 Final D:HKD 0.0300 Cash 2017-06-05 2017-06-07 - 2017-06-09 2017-06-27
2016-08-26 2016/12 Interim D:HKD 0.0100 Cash 2016-10-03 2016-10-05 - 2016-10-06 2016-10-25
2016-03-24 2015/12 Final D:HKD 0.0100 Cash 2016-06-13 2016-06-15 - 2016-06-17 2016-06-27
2015-10-27 2015/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-08-26 2015/12 Interim D:HKD 0.0200 Cash 2015-10-02 2015-10-06 - 2015-10-07 2015-10-26
2015-03-26 2014/12 Final D:HKD 0.0250 Cash 2015-06-03 2015-06-05 - 2015-06-09 2015-06-22
2014-08-22 2014/12 Interim D:HKD 0.0200 Cash 2014-09-30 2014-10-06 - 2014-10-07 2014-10-28
2014-03-27 2013/12 Final D:HKD 0.0200 Cash 2014-06-09 2014-06-11 - 2014-06-13 2014-06-24
2013-08-22 2013/12 Interim D:HKD 0.0200 Cash 2013-09-30 2013-10-03 - 2013-10-04 2013-10-28
2013-03-22 2012/12 Final D:HKD 0.0150 Cash 2013-06-05 2013-06-07 - 2013-06-11 2013-06-24
2012-08-28 2012/12 Interim D:HKD 0.0150 Cash 2012-09-28 2012-10-04 - 2012-10-05 2012-10-26
2012-03-22 2011/12 Final D:HKD 0.0250 Cash 2012-05-28 2012-05-30 - 2012-06-01 2012-06-27
2011-08-29 2011/12 Interim D:HKD 0.0250 Cash 2011-10-03 2011-10-06 - 2011-10-07 2011-10-27
2011-03-24 2010/12 Final D:HKD 0.0200 Cash 2011-05-25 2011-05-27 - 2011-05-31 2011-06-27
2010-08-27 2010/12 Interim D:HKD 0.0300 Cash 2010-10-05 2010-10-07 - 2010-10-08 2010-10-27
2010-03-26 2009/12 Final D:HKD 0.0300 Cash 2010-05-24 2010-05-26 - 2010-05-28 2010-06-28
2009-09-11 2009/12 Interim D:HKD 0.0150 Cash 2009-10-06 2009-10-08 - 2009-10-09 2009-10-28
2009-04-09 2008/12 Final D:HKD 0.0150 Cash 2009-06-01 2009-06-03 - 2009-06-05 2009-06-29
2008-09-12 2008/12 Interim D:HKD 0.0200 Cash 2008-09-29 2008-10-02 - 2008-10-03 2008-10-20
2008-04-16 2007/12 Final D: HKD 0.0200 Cash 2008-06-02 2008-06-04 - 2008-06-06 2008-06-30
2007-09-18 2007/12 Interim D: HKD 0.0200 Cash 2007-10-12 2007-10-16 - 2007-10-17 2007-10-31
2007-04-20 2006/12 Final D: HKD 0.0200 Cash 2007-06-01 2007-06-05 - 2007-06-07 2007-06-29
2006-09-15 2006/12 Interim D: HKD 0.0150 Cash 2006-09-29 2006-10-04 - 2006-10-05 2006-10-18
2006-04-19 2005/12 Final D: HKD 0.0150 Cash 2006-06-05 2006-06-07 - 2006-06-09 2006-06-30
2005-09-20 2005/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-06-23 2005/12 Special C: 1 - for - 10 - 2005-12-19 1970-01-01 - 1970-01-01 1970-01-01
2005-04-15 2004/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2004-09-17 2004/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2004-04-08 2003/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-09-15 2003/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-04-11 2002/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-09-12 2002/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-04-17 2001/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2001-09-25 2001/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2001-04-09 2000/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2000-09-22 2000/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved