Public company info - S.A.S. Dragon Holdings Ltd. , 01184.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

S.A.S. Dragon Holdings Ltd., 01184.HK - Cash Flow 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 437,145 455,974 1,354,198 1,023,979 -613,725 -409,277 665,324 -662,187 303,245 -186,722 52,784 269,173 -9,176 133,508 -55,786 165,944 -20,091
Net Cash Flow from Return on Investments & Servicing of Finance -247,868 -209,721 -225,259 -272,735 -151,495 -97,856 -99,364 -136,792 -76,438 -42,691 -58,632 -32,184 -17,638 -34,954 -46,656 -45,408 -38,133
 Interest Received 1,383 1,074 2,687 1,116 513 682 574 457 970 1,217 1,469 806 719 6,183 9,656 7,129 3,055
 Interest Paid -34,130 -49,007 -85,120 -115,971 -59,836 -26,003 -30,227 -24,419 -20,894 -14,265 -12,833 -7,566 -6,921 -20,753 -36,603 -32,559 -23,636
 Dividend Received 14,518 4,017 6,342 4,839 9,660 6,008 20,021 2,152 3,000 5,935 1,363 679 241 201 202 0 0
 Dividend Paid -229,639 -165,805 -149,168 -162,719 -101,832 -78,543 -89,732 -114,982 -59,514 -35,578 -48,631 -26,103 -11,677 -20,585 -19,911 -19,978 -17,552
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -88,846 -123,929 -27,625 -69,322 -37,490 -19,025 -22,760 -53,932 -14,190 -10,884 -22,691 -10,054 -4,695 278 -1,484 -6,260 -11,778
Net Cash Flow from Investing Activities 1,927 56,021 -25,438 -196,960 -89,422 -98,968 -353,752 -70,734 -32,917 -71,180 36,448 -51,070 53,505 35,209 -41,730 -17,454 -76,705
 Additions to Fixed Assets -10,509 -10,502 -8,106 -244,848 -135,129 -64,997 -249,910 -5,907 -27,047 -38,128 -18,633 -34,546 -7,196 -12,815 -60,660 -34,647 -65,612
 Disposal of Fixed Assets 21 127 319 16,320 500 408 136 15,341 894 3,010 9,013 7,133 33,000 8,969 9,608 242 18
 Increase in Investments -13,872 -8,480 -2,763 -16,247 -31,798 -67,739 15,946 -50,793 0 -40,306 -14,473 -5,947 0 0 3,372 0 -30,725
 Decrease in Investments 0 0 0 66,968 90,674 13,477 9,541 15,100 6,426 14,656 0 0 5,306 0 0 0 28,133
 Net Cash Flow with Related Parties 0 250 -2,073 1,315 -7,535 -4,277 0 0 600 6,448 0 0 0 0 0 0 0
 Others 26,287 74,626 -12,815 -20,468 -6,134 24,160 -129,465 -44,475 -13,790 -16,860 60,541 -17,710 22,395 39,055 5,950 16,951 -8,519
Net Cash Flow before Financing Activities 102,358 178,345 1,075,876 484,962 -892,132 -625,126 189,448 -923,645 179,700 -311,477 7,909 175,865 21,996 134,041 -145,656 96,822 -146,707
Net Cash Flow from Financing Activities 487,664 -118,861 -902,939 -132,603 863,298 573,771 -333,983 1,112,115 27,089 97,569 219,040 -7,031 106,606 -185,821 99,452 27,420 203,718
 New Loans 38,042,297 32,636,062 28,930,632 44,778,088 19,428,511 13,805,688 10,816,591 11,163,909 9,842,404 6,971,341 4,701,495 3,846,985 3,080,318 2,764,483 2,894,488 1,942,706 2,257,004
 Loans Repayment -37,558,391 -32,755,173 -29,831,498 -44,912,006 -18,561,724 -13,227,640 -11,150,574 -10,136,754 -9,820,955 -6,880,220 -4,482,455 -3,857,991 -2,973,712 -2,950,304 -2,815,037 -1,915,286 -2,053,286
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 4,046 0 0 84,960 5,040 0 0 3,975 0 0 20,001 0 0
 Net Cash Flow with Related Parties 0 250 -2,073 1,315 -7,535 -4,277 0 0 600 6,448 0 0 0 0 0 0 0
 Others 3,758 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 590,022 59,484 172,937 352,359 -28,834 -51,355 -144,535 188,470 206,789 -213,908 226,949 168,834 128,602 -51,780 -46,204 124,242 57,011
Cash & Cash Equivalents at Beginning of Year 1,166,982 1,103,211 932,640 583,201 606,185 658,131 803,067 614,989 407,599 621,422 421,820 250,724 119,259 179,501 225,705 101,463 44,452
Net Cash Flow due to Change in Exchange Rate/Others 1,973 4,287 -2,366 -2,920 5,850 -591 -401 -392 601 85 91 2,262 2,863 -8,462 0 0 0
Cash & Cash Equivalents at End of Year 1,758,977 1,166,982 1,103,211 932,640 583,201 606,185 658,131 803,067 614,989 407,599 648,860 421,820 250,724 119,259 179,501 225,705 101,463
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved