Public company info - Haier Electronics Group Co. Ltd. , 01169.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Haier Electronics Group Co. Ltd., 01169.HK - Balance Sheet 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 5,337,598 5,404,042 4,117,278 3,327,381 3,118,800 2,147,625 1,501,599 1,323,529 1,009,340 884,693 702,099 742,804 758,236 700,030 636,288
Investments 7,938,211 1,862,615 1,575,971 1,700,705 1,611,037 2,925 2,925 2,925 8,625 8,625 35,752 0 0 0 0
Current Assets 35,532,717 37,332,624 34,783,158 28,575,328 23,287,625 23,804,981 19,029,897 16,040,609 12,615,810 8,684,269 5,618,252 3,503,615 2,779,241 2,556,005 1,820,845
Other Assets 1,249,366 3,277,467 3,178,516 2,664,352 2,279,868 1,559,743 1,346,742 846,203 721,830 393,502 102,483 114,357 128,735 117,245 41,635
Total Assets 50,057,892 47,876,748 43,654,923 36,267,766 30,297,330 27,515,274 21,881,163 18,213,266 14,355,605 9,971,089 6,458,586 4,360,776 3,666,212 3,373,280 2,498,768
Long Term Debt 33,666 23,575 30,542 7,534 1,124,652 1,800,701 716,835 699,643 669,849 0 74,000 134,252 152,941 240,465 211,528
Other Long Term Liabilities 1,373,798 2,452,554 1,615,927 455,096 448,716 491,914 675,568 752,086 390,780 204,421 110,112 101,224 125,661 271,906 80,147
Current Liabilities 19,012,509 19,214,922 18,978,003 17,407,166 13,001,703 13,120,619 12,431,096 10,921,309 8,989,175 6,932,360 4,481,983 2,856,205 2,445,486 2,216,790 1,574,323
Share Capital 2,938,051 2,922,364 2,995,491 2,876,892 2,891,084 1,863,462 2,761,754 2,501,181 2,337,909 2,248,843 1,527,611 1,439,002 1,248,210 1,212,960 854,159
Reserves 26,282,138 21,088,040 17,810,935 14,687,790 11,951,924 9,626,968 4,959,274 3,038,545 1,687,476 357,006 117,885 -278,115 -400,810 -568,841 -221,389
Equity 29,220,189 24,010,404 20,806,426 17,564,682 14,843,008 11,490,430 7,721,028 5,539,726 4,025,385 2,605,849 1,645,496 1,160,887 847,400 644,119 632,770
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 10,066,080 8,681,532 8,414,473 5,183,399 4,399,479 3,668,067 2,891,587 2,479,191 2,114,687 1,358,334 509,486 307,201 658,534 208,070 433,645
Cash On Hand 15,244,514 15,451,979 15,160,489 12,744,367 10,526,559 11,277,384 7,044,672 5,430,112 4,049,183 2,740,424 1,569,691 696,151 595,426 626,802 560,407
Short Term Debt 100,402 68,799 162,082 1,305,558 86,400 0 174,633 39,800 25,000 5,000 10,000 28,168 231,376 58,000 124,807
Total Debt 134,068 92,374 192,624 1,313,092 1,211,052 1,800,701 891,468 739,443 694,849 5,000 84,000 162,420 384,317 298,465 336,335
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved