Public company info - China Smarter Energy Group Holdings Ltd. , 01004.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Smarter Energy Group Holdings Ltd., 01004.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2022-10-11 2022/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-03-31 2021/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-08-31 2021/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-06-30 2020/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-08-31 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-04-01 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-30 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-31 2018/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-11-23 2019/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-06-25 2018/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-11-24 2018/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-06-12 2017/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-11-25 2017/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-06-30 2016/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-11-27 2016/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-06-19 2015/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-11-17 2015/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-11-12 - Special S: 4-for-1 - 2014-12-19 1970-01-01 - 1970-01-01 1970-01-01
2014-05-09 2014/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-11-22 2014/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-06-21 2013/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-11-23 2013/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-06-22 2012/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-11-25 2012/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-06-24 2011/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-11-19 2011/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-07-23 2010/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-12-28 2010/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-07-07 2009/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-03-04 2009/03 Special C: 1 -for- 25 - 2009-04-06 1970-01-01 - 1970-01-01 1970-01-01
2008-12-22 2009/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-07-18 2008/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-12-28 2008/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-11-08 2008/03 Special S:5 -for -1 - 2007-12-20 1970-01-01 - 1970-01-01 1970-01-01
2007-06-06 2007/03 Final D: HKD 0.0190 Cash 2007-07-03 2007-07-05 - 2007-07-11 2007-07-18
2006-12-12 2007/03 Interim D: HKD 0.0130 Cash 2006-12-21 2006-12-27 - 2006-12-29 2007-01-02
2006-06-16 2006/03 Final D: HKD 0.0180 Cash 2006-07-11 2006-07-13 - 2006-07-19 2006-07-26
2005-12-12 2006/03 Interim D: HKD 0.0120 Cash 2005-12-22 2005-12-28 - 2005-12-30 2006-01-04
2005-07-15 2005/03 Final B: 1 - for - 2 Scrip 2005-08-18 2005-08-22 - 2005-08-26 2005-08-31
2004-11-17 2005/03 Interim D: HKD 0.0250 Cash 2004-11-30 2004-12-02 - 2004-12-07 2004-12-08
2004-06-28 2004/03 Final SD: HKD 0.0450 Cash 2004-07-22 2004-07-26 - 2004-07-30 2004-08-03
2003-12-08 2004/03 Interim D: HKD 0.0120 Cash 2003-12-22 2003-12-29 - 2004-01-02 2004-01-08
2003-07-15 2003/03 Final D: HKD 0.0120 Cash 2003-08-11 2003-08-13 - 2003-08-19 2003-08-26
2002-12-11 2003/03 Interim D: HKD 0.0110 Cash 2002-12-23 2002-12-30 - 2003-01-03 2003-01-07
2002-07-16 2002/03 Final D: HKD 0.0180 Cash 2002-08-14 2002-08-16 - 2002-08-23 2002-08-27
2001-12-10 2002/03 Interim D: HKD 0.0100 Cash 2002-01-03 2002-01-07 - 2002-01-11 2002-01-15
2001-07-26 2001/03 Final D: HKD 0.0100 Cash 2001-08-20 2001-08-22 - 2001-08-28 2001-09-04
2000-12-19 2001/03 Interim D: HKD 0.0120 Cash 2001-01-10 2001-01-12 - 2001-01-16 2001-01-19
2000-08-22 2000/03 Final D: HKD 0.0150 Cash 2000-09-14 2000-09-18 - 2000-09-25 2000-09-25

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved