Public company info - China Suntien Green Energy Corporation Ltd. - H Shares , 00956.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Suntien Green Energy Corporation Ltd. - H Shares, 00956.HK - Earnings Summary 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12
Net Profit (Mn) 2,519 2,695 1,708 1,588 1,444 1,127 602 198 418 588 685 553 331 189 98 27
Net Profit Growth (%) -6.54 57.85 7.56 9.92 28.21 87.18 203.95 -52.64 -28.91 -14.13 23.79 67.4 74.55 93.25 258.26
Earnings Per Share (HKD) 0.5979 0.698 0.4529 0.4023 0.38 0.3032 0.162 0.0533 0.1137 0.1816 0.2114 0.1708 0.1463 0.0947 0.0487 0.0136
EPS Growth (%) -14.34 54.1 12.58 5.88 25.31 87.14 204.11 -53.14 -37.41 -14.1 23.78 16.78 54.43 94.35 257.46
Dividend Per Share (HKD) 0.2177 0.2045 0.1621 0.1397 0.1423 0.1235 0.07 0.0176 0.0387 0.0589 0.0249 0.0715 0.0059 0.0 0.0 0.0
PE (X) 5.44 8.71 5.25 5.59 5.32 7.78 12.16 26.84 7.74 11.4 12.86 13.0 19.07 0.0 0.0 0.0
Yield (%) 6.7 3.36 6.81 6.21 7.05 5.23 3.55 1.23 4.4 2.84 0.92 3.22 0.21 0.0 0.0 0.0
Dividend Payout (%) 36.42 29.3 35.79 34.72 37.46 40.73 43.21 33.11 34.03 32.42 11.79 41.85 4.04 0.0 0.0 0.0
NAV 5.2337 5.6897 3.6132 3.5657 3.0759 2.7768 2.3631 2.3468 2.472 2.3579 2.1422 1.9812 1.7553 0.0 0.0 0.0
Report Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Currency Conversion 1.1281 1.2245 1.1919 1.1175 1.1386 1.1989 1.11125 1.1761 1.2479 1.28 1.246 1.2325 1.1816 1.1385 1.1282 1.0736

Note:Currency conversion from the HKMA Monthly Statistical Bulletin

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved