Public company info - TPV Technology Ltd. , 00903.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

TPV Technology Ltd., 00903.HK - Cash Flow 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 269,234 -43,687 391,339 248,397 166,090 139,878 677,913 122,906 -188,958 661,930 454,441 -143,872 -107,561 61,782
Net Cash Flow from Return on Investments & Servicing of Finance -36,555 -40,687 -19,086 -33,913 -27,711 -60,538 -53,771 -48,915 -52,090 -29,232 -104,098 -88,316 -83,788 -43,734
 Interest Received 8,454 4,357 6,905 7,365 7,327 3,221 4,423 4,276 2,632 4,428 2,433 2,167 5,709 5,204
 Interest Paid -42,007 -33,550 -28,575 -43,045 -32,036 -41,120 -27,903 -8,421 -15,438 -10,436 -48,273 -41,986 -35,686 -14,819
 Dividend Received 0 0 5,586 4,985 0 114 1,843 2,849 8,102 0 0 0 0 459
 Dividend Paid -3,002 -11,494 -3,002 -3,218 -3,002 -22,753 -32,134 -47,619 -47,386 -23,224 -58,258 -48,497 -53,811 -34,578
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -49,720 -36,847 -47,489 -54,302 -38,290 -53,910 -65,730 -36,850 -35,183 -17,995 -33,520 -6,946 -22,125 -12,130
Net Cash Flow from Investing Activities -107,854 -47,161 -34,412 -231,692 -199,024 -175,256 -427,565 -193,432 -233,947 -120,849 -192,694 -116,425 -86,384 -73,069
 Additions to Fixed Assets -130,629 -102,867 -98,731 -149,791 -193,982 -170,386 -185,275 -184,427 -213,394 -118,398 -159,349 -112,468 -87,972 -72,262
 Disposal of Fixed Assets 4,672 2,752 4,555 60,075 35,875 39,221 69,517 17,053 7,449 7,079 2,556 1,806 1,179 0
 Increase in Investments -32,240 -25,573 -60,516 -103,053 -20,795 -21,724 0 -13,470 -23,413 -10,062 -41,962 -5,803 -50 -857
 Decrease in Investments 58,015 51,311 117,111 28,267 9,019 0 4,836 60 -2,089 532 5,811 40 459 50
 Net Cash Flow with Related Parties 0 0 0 11,248 0 3,639 38,091 3,000 12,820 0 0 0 0 0
 Others -7,672 27,216 3,169 -78,438 -29,141 -26,006 -354,734 -15,648 -15,320 0 250 0 0 0
Net Cash Flow before Financing Activities 75,105 -168,382 290,352 -71,510 -98,935 -149,826 130,847 -156,291 -510,178 493,854 124,129 -355,559 -299,858 -67,151
Net Cash Flow from Financing Activities -238,148 5,776 -101,550 9,789 190,544 16,814 68,477 279,915 421,541 -392,916 -87,315 388,894 -18,757 155,892
 New Loans 0 141,781 99,080 306,077 160,081 97,357 201,585 0 466,409 6,124 0 368,899 0 158,345
 Loans Repayment -194,702 -96,519 -139,502 -307,536 -128,591 -82,456 -219,133 -110,533 0 -397,240 -187,949 0 -165,090 -22,500
 Fixed Income/Debt Instruments 0 0 0 0 242,298 0 0 74,446 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 -83,244 0 0 0 -212,514 -2,000 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 157,137 0 104,525 10,995 142,472 17,434
 Net Cash Flow with Related Parties 0 0 0 11,248 0 3,639 38,091 3,000 12,820 0 0 0 0 0
 Others -43,446 -39,486 -61,128 0 0 -1,726 47,934 313,002 -2,311 200 -3,891 9,000 3,861 2,613
Increase(Decrease) in Cash & Cash Equivalents -163,043 -162,606 188,802 -61,721 91,609 -133,012 199,324 123,624 -88,637 100,938 36,814 33,335 -318,615 88,741
Cash & Cash Equivalents at Beginning of Year 450,393 601,280 417,312 492,250 364,560 497,871 303,337 184,426 270,438 171,066 135,061 96,025 414,885 321,456
Net Cash Flow due to Change in Exchange Rate/Others -15,935 11,719 -4,834 -13,217 -10,961 -299 -4,790 -4,713 2,625 -1,566 -809 5,701 -245 4,688
Cash & Cash Equivalents at End of Year 271,415 450,393 601,280 417,312 445,208 364,560 497,871 303,337 184,426 270,438 171,066 135,061 96,025 414,885
Currency U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved