Public company info - Silver Base Group Holdings Ltd. , 00886.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Silver Base Group Holdings Ltd., 00886.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2021-11-30 2022/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-06-28 2021/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-11-27 2021/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-06-23 2020/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-11-21 2020/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-06-25 2019/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-11-26 2019/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-06-28 2018/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-11-27 2018/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-06-26 2017/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-11-28 2017/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-06-27 2016/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-06-14 - Special B:1-for-2 Scrip 2016-07-20 2016-07-22 - 2016-07-25 2016-08-02
2015-11-25 2016/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-06-26 2015/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-11-28 2015/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-06-29 2014/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-12-01 2014/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-07-01 2013/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-12-02 2013/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-06-27 2012/03 Final B:1-for-40 Scrip 2012-08-22 2012-08-24 - 2012-08-27 2012-08-31
2011-11-22 2012/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-06-13 2011/03 Final D:HKD 0.3190 Cash 2011-07-29 2011-08-02 - 2011-08-08 2011-08-12
2010-11-26 2011/03 Interim D:HKD 0.1690 Cash 2010-12-13 2010-12-15 - 2010-12-17 2010-12-22
2010-06-11 2010/03 Final D:HKD 0.1850 Cash 2010-07-29 2010-08-02 - 2010-08-09 2010-08-12
2009-11-19 2010/03 Interim D:HKD 0.1420 Cash 2009-12-02 2009-12-04 - 2009-12-08 2009-12-14
2009-07-17 2009/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved