Public company info - Hi Sun Technology (China) Ltd. , 00818.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Hi Sun Technology (China) Ltd., 00818.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-03-19 2023/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-08-17 2023/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-03-22 2022/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-08-11 2022/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-03-23 2021/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-08-12 2021/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-03-29 2020/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-08-13 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-30 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-12 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-06 2018/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-08 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-07 2017/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-09 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-08 2016/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-08-09 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-03-08 2015/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-08-07 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-03-06 2014/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-08-04 2014/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-03-07 2013/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-08-01 2013/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-03-14 2012/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-08-21 2012/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-03-16 2011/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-08-23 2011/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-03-18 2010/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-09-17 2010/12 Special Preferential Offer: To subscribe on an assured basis at the offer price for 1 reserved sh of Pax Global Tech Ltd for every whole multiple of 3,000 shs - 2010-11-18 2010-11-22 - 2010-11-24 1970-01-01
2010-08-13 2010/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-03-15 2009/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-08-07 2009/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-04-07 2008/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-09-01 2008/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-04-20 2007/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-08-30 2007/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-04-18 2006/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-09-15 2006/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-05-24 2006/12 Special S: 4 - for - 1 - 2006-06-29 1970-01-01 - 1970-01-01 1970-01-01
2006-04-21 2005/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-09-16 2005/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-04-22 2004/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2004-09-22 2004/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2004-04-26 2003/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-09-24 2003/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-04-22 2002/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-11-15 2002/12 Special R: 1 - for - 2@HKD 0.6300 - 2002-11-28 2002-12-02 - 2002-12-04 2002-12-19
2002-09-20 2002/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-04-12 2001/12 Final B: 1 - for - 1 Scrip 2002-05-16 2002-05-21 - 2002-05-23 1970-01-01
2001-09-21 2001/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2001-03-30 2000/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2000-09-20 2000/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved