Public company info - Glencore Xstrata plc , 00805.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Glencore Xstrata plc, 00805.HK - Profit Loss 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12
Turnover 152,948 147,351 221,073 232,694 214,436 186,152 144,978 106,364 152,236
Operating Profit -560 -8,478 2,900 -8,494 837 2,023 51 1,235 -408
Exceptional Items 0 0 0 0 0 0 0 0 0
Associates 11 99 638 846 367 1,972 1,829 82 1,067
Profit Before Taxation -549 -8,379 4,253 -7,688 1,076 4,004 1,880 1,317 659
Taxation 638 -9 1,809 254 -76 -264 234 238 268
Minority Interests -443 -3,150 136 104 148 220 355 96 24
Net Profit 1,379 -4,964 2,308 -8,046 1,004 4,048 1,291 983 367
Currency U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar
Unit Million Million Million Million
Major Items
Depreciation 6,338 6,522 5,448 4,049 1,473 1,066 1,026 622 575
Interest Paid 1,688 1,585 1,724 1,781 1,371 1,186 1,217 854 1,135
Interest Capitalized 0 0 0 0 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0 0
Taxation Rate (%) -116.21 0.11 42.53 -3.3 -7.06 12.45 18.07 40.67
Turnover Growth (%) 3.8 -33.35 -4.99 8.51 15.19 28.4 36.3 -30.13
Net Profit Growth (%) 0.0 0.0 0.0 0.0 -75.2 213.56 31.33 167.85
Auditor's Opinion 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved