Public company info - Pinestone Captial Ltd. , 00804.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Pinestone Captial Ltd., 00804.HK - Profit Loss 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12
Turnover 20,224 19,471 24,973 31,808 25,917 18,849 38,689 45,706 37,502 33,025 16,474
Operating Profit -23,489 -48,345 -5,106 -19,311 9,622 -2,791 17,560 33,526 20,458 25,738 11,184
Exceptional Items 0 0 0 0 0 0 0 0 0 0 0
Associates 0 0 0 0 0 0 0 0 0 0 0
Profit Before Taxation -23,489 -48,345 -5,106 -19,311 9,622 -2,791 17,560 33,526 20,458 25,738 11,184
Taxation 899 -6,875 -173 -483 2,391 214 3,499 5,976 5,048 4,521 1,779
Minority Interests 0 0 0 0 0 0 0 0 0 0 0
Net Profit -24,388 -41,470 -4,933 -18,828 7,231 -3,005 14,061 27,550 15,410 21,217 9,405
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Major Items
Depreciation 974 1,033 1,953 2,036 2,039 95 113 89 189 204 203
Interest Paid 49 89 67 117 179 48 588 960 164 0 247
Interest Capitalized 0 0 0 0 0 0 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0 0 0 0
Taxation Rate (%) -3.83 14.22 3.39 2.5 24.85 -7.67 19.93 17.82 24.67 17.57 15.91
Turnover Growth (%) 3.87 -22.03 -21.49 22.73 37.5 -51.28 -15.35 21.88 13.56 100.47 0.0
Net Profit Growth (%) 41.19 -740.66 73.8 0.0 0.0 0.0 -48.96 78.78 -27.37 125.59 0.0
Auditor's Opinion 0 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved