Public company info - China e-Wallet Payment Group Limited , 00802.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China e-Wallet Payment Group Limited, 00802.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2020-08-31 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-31 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-28 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-28 2018/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-27 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-25 2017/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-09-01 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-31 2016/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-08-30 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-02-29 2015/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-08-28 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-04-24 - Special O: 5-for-1 consolidated share@HKD 0.2500 - 2015-07-21 2015-07-23 - 2015-07-29 2015-08-13
2015-03-31 2014/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-08-29 2014/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-03-31 2013/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-08-30 2013/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-03-28 2012/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-08-29 2012/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-03-29 2011/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-08-17 2011/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-03-28 2010/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-08-23 2010/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-03-25 2009/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-09-10 2009/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-03-12 2008/12 Final D:HKD 0.1650 Cash/Scrip 2009-03-30 2009-04-01 - 2009-04-03 2009-04-29

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved