Public company info - Perennial International Ltd. , 00725.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Perennial International Ltd., 00725.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-03-20 2023/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-08-22 2023/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-03-21 2022/12 Final D:HKD 0.0300 Cash 2023-05-29 2023-05-31 - 2023-06-05 2023-06-14
2022-08-23 2022/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-03-22 2021/12 Final D:HKD 0.0200 Cash 2022-05-30 2022-06-01 - 2022-06-06 2022-06-15
2021-08-17 2021/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-03-23 2020/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-08-18 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-24 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-15 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-25 2018/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-20 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-20 2017/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-15 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-16 2016/12 Final D:HKD 0.0200 Cash 2017-05-04 2017-05-08 - 2017-05-10 2017-05-17
2016-08-19 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-03-15 2015/12 Final D:HKD 0.0200 Cash 2016-05-12 2016-05-16 - 2016-05-18 2016-05-25
2015-08-20 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-03-19 2014/12 Final D:HKD 0.0200 Cash 2015-05-07 2015-05-11 - 2015-05-13 2015-05-20
2014-08-08 2014/12 Interim D:HKD 0.0200 Cash 2014-08-25 2014-08-27 - 2014-08-29 2014-09-05
2014-03-19 2013/12 Final D:HKD 0.0200 Cash 2014-05-09 2014-05-13 - 2014-05-15 2014-05-22
2013-08-08 2013/12 Interim D:HKD 0.0100 Cash 2013-08-23 2013-08-27 - 2013-08-29 2013-09-06
2013-03-21 2012/12 Final D:HKD 0.0200 Cash 2013-05-09 2013-05-13 - 2013-05-15 2013-05-23
2012-08-15 2012/12 Interim D:HKD 0.0100 Cash 2012-08-30 2012-09-03 - 2012-09-05 2012-09-13
2012-03-23 2011/12 Final D:HKD 0.0200 Cash 2012-05-29 2012-05-31 - 2012-06-04 2012-06-13
2011-08-11 2011/12 Interim D:HKD 0.0100 Cash 2011-08-24 2011-08-26 - 2011-08-31 2011-09-09
2011-03-23 2010/12 Final D:HKD 0.0500 Cash 2011-04-26 2011-04-28 - 2011-05-04 2011-05-20
2010-08-10 2010/12 Interim D:HKD 0.0200 Cash 2010-08-23 2010-08-25 - 2010-08-30 2010-09-10
2010-03-10 2009/12 Final D:HKD 0.0400 Cash 2010-04-22 2010-04-26 - 2010-04-29 2010-05-11
2009-08-14 2009/12 Interim D:HKD 0.0200 Cash 2009-08-27 2009-08-31 - 2009-09-03 2009-09-09
2009-03-24 2008/12 Final D:HKD 0.0300 Cash 2009-04-23 2009-04-27 - 2009-04-30 2009-05-15
2008-09-10 2008/12 Interim D:HKD 0.0200 Cash 2008-09-29 2008-10-02 - 2008-10-06 2008-10-15
2008-03-28 2007/12 Final D: HKD 0.0200 Cash 2008-04-18 2008-04-22 - 2008-04-25 2008-05-07
2007-09-06 2007/12 Interim D: HKD 0.0200 Cash 2007-09-27 2007-10-02 - 2007-10-05 2007-10-15
2007-03-26 2006/12 Final D: HKD 0.0300 Cash 2007-04-19 2007-04-23 - 2007-04-26 2007-05-07
2006-09-01 2006/12 Interim D: HKD 0.0100 Cash 2006-10-03 2006-10-05 - 2006-10-08 2006-10-17
2006-03-31 2005/12 Final D: HKD 0.0300 Cash 2006-04-21 2006-04-25 - 2006-04-28 2006-05-08
2005-09-01 2005/12 Interim D: HKD 0.0100 Cash 2005-10-04 2005-10-06 - 2005-10-07 2005-10-21
2005-03-30 2004/12 Final D: HKD 0.0200 Cash 2005-04-21 2005-04-25 - 2005-04-29 2005-05-13
2004-08-31 2004/12 Interim D: HKD 0.0100 Cash 2004-10-05 2004-10-07 - 2004-10-08 2004-10-21
2004-03-23 2003/12 Final D: HKD 0.0100 Cash 2004-04-08 2004-04-14 - 2004-04-16 2004-05-07
2003-08-19 2003/12 Interim D: HKD 0.0100 Cash 2003-09-04 2003-09-08 - 2003-09-09 2003-09-22
2003-03-27 2002/12 Final D: HKD 0.0100 Cash 2003-04-22 2003-04-24 - 2003-04-25 2003-05-07
2002-09-13 2002/12 Interim D: HKD 0.0100 Cash 2002-09-30 2002-10-03 - 2002-10-04 2002-10-15
2002-03-26 2001/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2001-09-24 2001/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2001-04-23 2000/12 Final D: HKD 0.0100 Cash 2001-05-31 2001-06-04 - 2001-06-08 2001-06-30
2000-09-28 2000/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved