Public company info - Speedy Global Holdings Limited , 00540.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Speedy Global Holdings Limited, 00540.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2023-08-31 2023/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-03-31 2022/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-08-31 2022/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-03-31 2021/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-08-31 2021/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-03-31 2020/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-08-31 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-30 2019/12 Final D:HKD 0.0300 Cash 2020-05-27 2020-05-29 - 2020-06-03 2020-06-26
2019-08-30 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-29 2018/12 Final D:HKD 0.0100 Cash 2019-05-29 2019-05-31 - 2019-06-05 2019-06-27
2018-08-27 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-19 2017/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-28 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-23 2016/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-08-29 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-03-21 2015/12 Final D:HKD 0.0123 Cash 2016-05-25 2016-05-27 - 2016-05-31 2016-06-22
2015-08-24 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-03-30 2014/12 Final D:HKD 0.0120 Cash 2015-05-20 2015-05-22 - 2015-05-27 2015-06-17
2014-08-25 2014/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-03-28 2013/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-08-27 2013/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-03-25 2012/12 Final D:HKD 0.0458 Cash 2013-06-14 2013-06-18 - 2013-06-21 2013-07-12
2006-01-09 2005/12 Special Di SD: USD 0.2296 Cash 2006-01-20 2006-01-24 - 2006-01-26 2006-01-27
2004-12-22 2004/12 Special Di SD: USD 0.1319 Cash 2005-01-04 2005-01-06 - 2005-01-11 2005-01-14
2003-09-19 2003/12 Special Di SD: USD 0.0656 Cash 2003-10-03 2003-10-07 - 2003-10-10 2003-10-14

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved