Public company info - Central Development Holdings Limited , 00475.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Central Development Holdings Limited, 00475.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-06-26 2024/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-11-23 2024/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-06-21 2023/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-11-24 2023/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-06-22 2022/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-11-25 2022/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-06-25 2021/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-11-30 2021/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-06-24 2020/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-11-27 2020/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-06-28 2019/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-11-28 2019/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-06-28 2018/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-11-22 2018/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-06-23 2017/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-11-22 2017/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-06-24 2016/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-11-20 2016/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-06-26 2015/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-11-27 2015/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-06-20 2014/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-11-22 2014/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-06-21 2013/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-11-23 2013/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-06-22 2012/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-11-14 2012/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-09-09 2012/03 Special Distribution in specie: 1 Noble Jewelry Investment Limited share for 1 Scrip 2011-10-24 2011-10-26 - 2011-10-28 2011-11-21
2011-06-27 2011/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-11-26 2011/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-07-23 2010/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-12-11 2010/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-07-17 2009/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-12-12 2009/03 Interim D:HKD 0.0200 Cash 2008-12-22 2008-12-29 - 2008-12-30 2009-01-08
2008-07-16 2008/03 Final D: HKD 0.0600 Cash 2008-08-11 2008-08-13 - 2008-08-15 2008-08-26
2007-12-05 2008/03 Interim D: HKD 0.0400 Cash 2007-12-18 2007-12-20 - 2007-12-21 2008-01-03
2007-07-11 2007/03 Final D: HKD 0.0600 Cash 2007-08-10 2007-08-14 - 2007-08-16 2007-08-30

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2026
Suntek Computer Systems Limited.
All rights reserved