Public company info - Pacific Century Premium Developments Ltd. , 00432.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Pacific Century Premium Developments Ltd., 00432.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-02-21 2023/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-08-01 2023/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-02-14 2022/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-08-09 2022/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-02-21 2021/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-08-04 2021/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-02-03 2020/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-12-31 - Special R:1-for-2@HKD 0.8200 - 2021-02-17 2021-02-19 - 2021-02-25 2021-03-17
2020-08-04 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-02-11 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-07 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-02-21 2018/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-03 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-02-05 2017/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-08 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-01-16 2016/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-08-10 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-02-26 2015/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-08-05 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-02-10 2014/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-08-05 2014/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-02-25 2013/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-08-05 2013/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-02-25 2012/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-08-10 2012/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-05-16 2012/12 Special B: 4-for-1 Scrip 2012-05-28 2012-05-30 - 2012-05-30 2012-06-22
2012-02-28 2011/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-08-12 2011/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-03-22 2010/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-08-13 2010/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-03-09 2009/12 Final SD:HKD 1.3200 Cash 2010-05-03 2010-05-05 - 2010-05-10 2010-05-17
2009-08-20 2009/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-04-21 2008/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-08-21 2008/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-03-06 2007/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-09-19 2007/12 Interim D: HKD 0.0150 Cash 2007-09-12 2007-09-14 - 2007-09-18 2007-09-25
2007-03-28 2006/12 Final D:HKD 0.0550 Cash 2007-05-09 2007-05-11 - 2007-05-16 2007-05-23
2006-09-14 2006/12 Interim D: HKD 0.0150 Cash 2006-09-29 2006-10-04 - 2006-10-06 2006-10-13
2006-03-29 2005/12 Final D: HKD 0.0550 Cash 2006-05-09 2006-05-11 - 2006-05-16 2006-05-23
2005-08-18 2005/12 Interim D: HKD 0.0150 Cash 2005-09-02 2005-09-06 - 2005-09-09 2005-09-16
2005-03-30 2004/12 Final D: HKD 0.0700 Cash 2005-05-05 2005-05-09 - 2005-05-12 2005-05-19
2004-04-28 2004/03 Special C: 1 - for - 10 - 2004-05-10 1970-01-01 - 1970-01-01 1970-01-01
2003-01-22 2003/03 Special C: 1 - for - 40 - 2003-03-18 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved