Public company info - China Pipe Group Limited , 00380.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Pipe Group Limited, 00380.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-03-26 2023/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-08-29 2023/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-03-28 2022/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-08-29 2022/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-03-25 2021/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-08-25 2021/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-03-24 2020/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-08-27 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-27 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-26 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-25 2018/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-20 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-29 2017/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-23 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-24 2016/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-08-22 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-03-30 2015/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-08-24 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-03-23 2014/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-12-11 - Special C: 1-for-10 - 2015-01-19 1970-01-01 - 1970-01-01 1970-01-01
2014-08-22 2014/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-03-21 2013/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-08-18 2013/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-03-22 2012/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-08-30 2012/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-03-14 2011/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-08-19 2011/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-03-28 2010/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-08-23 2010/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-04-20 2009/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-09-25 2009/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-04-26 2008/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-09-23 2008/12 Interim D:HKD 0.0002 Cash 2008-10-24 2008-10-28 - 2008-10-30 2008-11-07
2008-04-22 2007/12 Final D: HKD 0.0008 Cash 2008-06-02 2008-06-04 - 2008-06-06 2008-06-13
2007-09-21 2007/12 Interim D: HKD 0.0004 Cash 2007-10-08 2007-10-10 - 2007-10-12 2007-10-18
2007-07-24 2007/12 Special S: 50 - for - 1 - 2007-09-03 1970-01-01 - 1970-01-01 1970-01-01
2007-04-16 2006/12 Final D: HKD 0.0400 Cash 2007-05-21 2007-05-23 - 2007-05-29 2007-05-31
2006-09-13 2006/12 Interim D: HKD 0.0200 Cash 2006-10-16 2006-10-18 - 2006-10-20 2006-10-31
2006-04-19 2005/12 Final D: HKD 0.0300 Cash 2006-06-09 2006-06-13 - 2006-06-15 2006-07-07
2005-09-09 2005/12 Interim D: HKD 0.0200 Cash 2005-10-03 2005-10-05 - 2005-10-07 2005-11-23
2005-03-31 2004/12 Final D: HKD 0.0300 Cash 2005-05-30 2005-06-01 - 2005-06-03 2005-06-23
2004-09-15 2004/12 Interim D: HKD 0.0200 Cash 2004-10-25 2004-10-27 - 2004-10-29 2004-11-25
2004-04-21 2003/12 Final D: HKD 0.0300 Cash 2004-06-16 2004-06-18 - 2004-06-24 2004-07-08
2003-09-22 2003/12 Interim D: HKD 0.0150 Cash 2003-10-15 2003-10-17 - 2003-10-21 2003-10-28
2003-04-10 2002/12 Final D: HKD 0.02 Cash 2003-06-09 2003-06-11 - 2003-06-13 2003-07-08
2002-09-23 2002/12 Interim D: HKD 0.015 Cash 2002-10-24 2002-10-28 - 2002-10-30 2002-11-07
2002-04-17 2001/12 Final D: HKD 0.04 Cash 2002-06-11 2002-06-13 - 2002-06-17 2002-06-28
2001-09-04 2001/12 Interim D: HKD 0.0400 Cash 2001-10-19 2001-10-23 - 2001-10-26 2001-11-06

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved