Public company info - Four Seas Mercantile Holdings Ltd. , 00374.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Four Seas Mercantile Holdings Ltd., 00374.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2023-11-29 2024/03 Interim D:HKD 0.03 Cash 2023-12-13 2023-12-15 - 2023-12-19 2024-01-18
2023-06-29 2023/03 Final D:HKD 0.0650 Cash 2023-08-31 2023-09-04 - 2023-09-06 2023-09-26
2022-11-29 2023/03 Interim D:HKD 0.0300 Cash 2022-12-13 2022-12-15 - 2022-12-19 2023-01-18
2022-06-30 2022/03 Final D:HKD 0.0650 Cash 2022-08-31 2022-09-02 - 2022-09-06 2022-09-26
2021-11-29 2022/03 Interim D:HKD 0.0300 Cash 2021-12-13 2021-12-15 - 2021-12-17 2022-01-18
2021-06-30 2021/03 Final D:HKD 0.0650 Cash 2021-09-02 2021-09-06 - 2021-09-08 2021-09-24
2020-11-30 2021/03 Interim D:HKD 0.0300 Cash 2020-12-14 2020-12-16 - 2020-12-18 2021-01-18
2020-06-30 2020/03 Final D:HKD 0.0650 Cash 2020-09-03 2020-09-07 - 2020-09-09 2020-09-25
2019-11-28 2020/03 Interim D:HKD 0.0300 Cash 2019-12-12 2019-12-16 - 2019-12-18 2020-01-17
2019-06-28 2019/03 Final D:HKD 0.0650 Cash 2019-09-02 2019-09-04 - 2019-09-06 2019-09-25
2018-11-29 2019/03 Interim D:HKD 0.0300 Cash 2018-12-13 2018-12-17 - 2018-12-19 2019-01-18
2018-06-28 2018/03 Final SD:HKD 0.2500 Cash 2018-08-31 2018-09-04 - 2018-09-06 2018-09-27
2017-11-29 2018/03 Interim D:HKD 0.0300 Cash 2017-12-13 2017-12-15 - 2017-12-19 2018-01-18
2017-06-30 2017/03 Final SD:HKD 0.3000 Cash 2017-07-14 2017-07-18 - 2017-07-20 2017-08-10
2016-11-29 2017/03 Interim D:HKD 0.0300 Cash 2016-12-14 2016-12-16 - 2016-12-20 2017-01-18
2016-06-29 2016/03 Final D:HKD 0.0650 Cash 2016-09-02 2016-09-06 - 2016-09-08 2016-09-28
2015-11-27 2016/03 Interim D:HKD 0.0300 Cash 2015-12-14 2015-12-16 - 2015-12-18 2016-01-18
2015-06-29 2015/03 Final D:HKD 0.0650 Cash 2015-09-04 2015-09-08 - 2015-09-10 2015-09-29
2014-11-28 2015/03 Interim D:HKD 0.0300 Cash 2014-12-15 2014-12-17 - 2014-12-19 2015-01-15
2014-06-27 2014/03 Final D:HKD 0.0600 Cash 2014-09-02 2014-09-04 - 2014-09-08 2014-09-25
2013-11-29 2014/03 Interim D:HKD 0.0200 Cash 2013-12-16 2013-12-18 - 2013-12-20 2014-01-16
2013-06-27 2013/03 Final D:HKD 0.0500 Cash 2013-08-28 2013-08-30 - 2013-09-03 2013-09-18
2012-11-30 2013/03 Interim D:HKD 0.0200 Cash 2012-12-17 2012-12-19 - 2012-12-21 2013-01-10
2012-06-29 2012/03 Final D:HKD 0.0500 Cash 2012-08-31 2012-09-04 - 2012-09-06 2012-09-25
2011-11-29 2012/03 Interim D:HKD 0.0200 Cash 2011-12-15 2011-12-19 - 2011-12-21 2012-01-12
2011-06-27 2011/03 Final D:HKD 0.0500 Cash 2011-08-23 2011-08-25 - 2011-08-26 2011-09-15
2010-11-26 2011/03 Interim D:HKD 0.0200 Cash 2010-12-10 2010-12-14 - 2010-12-16 2011-01-05
2010-07-16 2010/03 Final D:HKD 0.0500 Cash 2010-08-26 2010-08-28 - 2010-09-02 2010-09-22
2009-12-10 2010/03 Interim D:HKD 0.0200 Cash 2009-12-30 2010-01-05 - 2010-01-11 2010-01-20
2009-07-27 2009/03 Final D:HKD 0.0500 Cash 2009-08-31 2009-09-02 - 2009-09-09 2009-09-23
2008-12-19 2009/03 Interim D:HKD 0.0200 Cash 2009-01-02 2009-01-06 - 2009-01-12 2009-01-21
2008-07-20 2008/03 Final D: HKD 0.0500 Cash 2008-08-29 2008-09-02 - 2008-09-09 2008-09-23
2007-12-19 2008/03 Interim D: HKD 0.0200 Cash 2008-01-16 2008-01-18 - 2008-01-24 2008-02-04
2007-07-22 2007/03 Final D: HKD 0.0500 Cash 2007-09-03 2007-09-05 - 2007-09-12 2007-09-27
2006-12-21 2007/03 Interim D: HKD 0.0200 Cash 2007-01-17 2007-01-19 - 2007-01-25 2007-02-08
2006-07-19 2006/03 Final D: HKD 0.0500 Cash 2006-08-22 2006-08-24 - 2006-09-01 2006-09-14
2005-12-15 2006/03 Interim D: HKD 0.02 Cash 2006-01-04 2006-01-06 - 2006-01-12 2006-01-20
2005-07-20 2005/03 Final D: HKD 0.05 Cash 2005-08-22 2005-08-24 - 2005-09-01 2005-09-15
2004-12-16 2005/03 Interim D: HKD 0.02 Cash 2005-01-12 2005-01-14 - 2005-01-20 2005-01-28
2004-07-20 2004/03 Final D: HKD 0.046 Cash 2004-08-24 2004-08-26 - 2004-09-02 2004-09-15
2003-12-18 2004/03 Interim D: HKD 0.02 Cash 2004-01-13 2004-01-15 - 2004-01-20 2004-01-30
2003-07-23 2003/03 Final D: HKD 0.046 Cash 2003-08-22 2003-08-26 - 2003-09-02 2003-09-15
2002-12-18 2003/03 Interim D: HKD 0.0200 Cash 2003-01-25 2003-01-13 - 2003-01-17 2003-01-23
2002-07-24 2002/03 Final D: HKD 0.046 Cash 2002-08-23 2002-08-27 - 2002-09-02 2002-09-12
2001-12-18 2002/03 Interim D: HKD 0.0200 Cash 2002-01-25 2002-01-29 - 2002-02-04 2002-01-23
2001-07-24 2001/03 Final D: HKD 0.0300 Cash 2001-08-24 2001-08-28 - 2001-08-28 2001-09-12
2000-12-21 2001/03 Interim D: HKD 0.0160 Cash 2001-01-19 2001-01-29 - 2001-02-01 2001-02-08
2000-08-24 2000/03 Final D: HKD 0.0300 Cash 2000-09-14 2000-09-18 - 2000-09-22 2000-10-11
2000-05-26 2001/03 Special Distribution in specie: 377 Four Seas Frozen Food Holdings Limited shares for 1000 consolidated shares Scrip 2000-05-18 2000-05-22 - 2000-05-25 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved