Public company info - Energy International Investments Holdings Ltd. , 00353.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Energy International Investments Holdings Ltd., 00353.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2023-11-28 2024/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-06-30 2023/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-11-28 2023/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-07-29 - Special C:1-for-10 - 2022-09-15 1970-01-01 - 1970-01-01 1970-01-01
2022-06-30 2022/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-11-30 2022/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-07-27 2021/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-02-26 2021/03 Interim 2 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-08-31 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-31 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-28 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-29 2018/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-29 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-04-02 2017/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-30 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-27 2016/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-08-23 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-04-25 2015/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-08-31 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-03-27 2014/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-09-04 - Special C: 1-for-10 - 2014-10-08 1970-01-01 - 1970-01-01 1970-01-01
2014-08-26 2014/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-03-28 2013/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-08-29 2013/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-03-28 2012/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-08-27 2012/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-03-29 2011/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-08-29 2011/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-03-28 2010/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-08-31 2010/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-05-16 2009/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-09-25 2009/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-08-26 2009/12 Special O: 1 -for- 2@HKD 0.0800 - 2009-09-08 2009-09-10 - 2009-09-15 2009-09-30
2009-04-27 2008/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-09-30 2008/06 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-04-27 2007/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-09-27 2007/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-04-30 2006/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-09-27 2006/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-04-27 2005/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-09-26 2005/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-04-28 2004/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-02-21 2004/12 Special O: 1 - for - 2 consolidated shares@HKD 0.2000 - 2005-03-04 2005-03-08 - 2005-03-10 2005-04-12
2004-09-29 2004/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2004-04-29 2003/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-09-25 2003/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-06-09 2002/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-09-25 2002/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-04-26 2001/12 Final B: 2 - for - 1 Scrip 2002-05-30 2002-06-03 - 2002-06-06 1970-01-01
2001-09-27 2001/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved