Public company info - Wah Ha Realty Co. Ltd. , 00278.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Wah Ha Realty Co. Ltd., 00278.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2023-11-28 2024/03 Interim D:HKD 0.11 Cash 2023-12-27 2023-12-29 - 2024-01-04 2024-01-19
2023-06-29 2023/03 Final SD:HKD 0.1200 Cash 2023-09-15 2023-09-19 - 2023-09-27 2023-10-06
2022-11-25 2023/03 Interim D:HKD 0.1100 Cash 2022-12-23 2022-12-29 - 2023-01-06 2023-01-19
2022-06-28 2022/03 Final SD:HKD 0.1200 Cash 2022-09-07 2022-09-09 - 2022-09-16 2022-09-28
2021-11-26 2022/03 Interim D:HKD 0.1100 Cash 2021-12-23 2021-12-29 - 2022-01-05 2022-01-21
2021-06-28 2021/03 Final SD:HKD 0.1200 Cash 2021-09-07 2021-09-09 - 2021-09-17 2021-09-28
2020-11-26 2021/03 Interim D:HKD 0.1100 Cash 2020-12-23 2020-12-29 - 2021-01-05 2021-01-22
2020-06-26 2020/03 Final SD:HKD 0.0800 Cash 2020-09-04 2020-09-08 - 2020-09-15 2020-09-25
2019-11-28 2020/03 Interim D:HKD 0.1100 Cash 2019-12-23 2019-12-30 - 2020-01-06 2020-01-22
2019-06-27 2019/03 Final SD:HKD 0.1200 Cash 2019-09-12 2019-09-16 - 2019-09-23 2019-10-02
2018-11-29 2019/03 Interim D:HKD 0.1100 Cash 2018-12-21 2018-12-28 - 2019-01-04 2019-01-21
2018-06-26 2018/03 Final SD:HKD 0.1200 Cash 2018-09-07 2018-09-11 - 2018-09-18 2018-09-28
2018-05-21 2018/03 Special SD:HKD 1.3800 Cash 2018-06-04 2018-06-06 - 2018-06-13 2018-06-21
2017-11-29 2018/03 Interim D:HKD 0.1100 Cash 2017-12-22 2017-12-28 - 2018-01-03 2018-01-19
2017-06-29 2017/03 Final SD:HKD 0.1200 Cash 2017-09-06 2017-09-08 - 2017-09-14 2017-09-26
2016-11-25 2017/03 Interim D:HKD 0.1100 Cash 2016-12-22 2016-12-28 - 2017-01-05 2017-01-17
2016-06-29 2016/03 Final SD:HKD 0.2400 Cash 2016-09-06 2016-09-08 - 2016-09-12 2016-09-20
2015-11-27 2016/03 Interim D:HKD 0.1200 Cash 2015-12-21 2015-12-23 - 2015-12-31 2016-01-08
2015-06-29 2015/03 Final SD:HKD 0.1400 Cash 2015-09-04 2015-09-08 - 2015-09-11 2015-09-18
2014-11-27 2015/03 Interim D:HKD 0.1100 Cash 2014-12-19 2014-12-23 - 2014-12-31 2015-01-08
2014-06-26 2014/03 Final SD:HKD 0.1200 Cash 2014-09-04 2014-09-08 - 2014-09-12 2014-09-18
2013-11-28 2014/03 Interim D:HKD 0.1100 Cash 2013-12-19 2013-12-23 - 2013-12-31 2014-01-08
2013-06-28 2013/03 Final SD:HKD 0.1300 Cash 2013-09-05 2013-09-09 - 2013-09-13 2013-09-19
2012-11-27 2013/03 Interim D:HKD 0.1100 Cash 2012-12-19 2012-12-21 - 2012-12-28 2013-01-09
2012-06-28 2012/03 Final SD:HKD 0.1500 Cash 2012-09-07 2012-09-11 - 2012-09-17 2012-09-21
2011-11-24 2012/03 Interim D:HKD 0.1000 Cash 2011-12-15 2011-12-19 - 2011-12-23 2012-01-06
2011-06-28 2011/03 Final SD:HKD 0.2200 Cash 2011-08-23 2011-08-25 - 2011-09-02 2011-09-06
2010-11-28 2011/03 Interim D:HKD 0.0500 Cash 2010-12-30 2011-01-04 - 2011-01-10 2011-01-24
2010-07-19 2010/03 Final SD:HKD 0.0200 Cash 2010-09-06 2010-09-08 - 2010-09-15 2010-09-20
2009-12-11 2010/03 Interim D:HKD 0.0300 Cash 2010-01-11 2010-01-13 - 2010-01-19 2010-01-26
2009-07-13 2009/03 Final D:HKD 0.0400 Cash 2009-08-14 2009-08-18 - 2009-08-25 2009-08-31
2008-12-09 2009/03 Interim D:HKD 0.0200 Cash 2009-01-06 2009-01-08 - 2009-01-16 2009-01-22
2008-07-11 2008/03 Final D: HKD 0.0400 Cash 2008-08-13 2008-08-15 - 2008-08-22 2008-08-29
2007-12-17 2008/03 Interim D: HKD 0.0200 Cash 2008-01-11 2008-01-15 - 2008-01-23 2008-01-28
2007-07-13 2007/03 Final D: HKD 0.0400 Cash 2007-08-15 2007-08-17 - 2007-08-24 2007-08-30
2006-12-15 2007/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-07-13 2006/03 Final D: HKD 0.0400 Cash 2006-08-16 2006-08-18 - 2006-08-25 2006-08-30
2005-12-09 2006/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-07-12 2005/03 Final D: HKD 0.0400 Cash 2005-08-12 2005-08-16 - 2005-08-23 2005-08-29
2004-12-13 2005/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2004-07-09 2004/03 Final SD: HKD 0.0300 Cash 2004-08-12 2004-08-16 - 2004-08-23 2004-08-30
2003-12-12 2004/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-07-11 2003/03 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-07-12 2003/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-07-12 2002/03 Final D: HKD 0.0200 Cash 2002-08-14 2002-08-16 - 2002-08-23 2002-08-30
2001-12-14 2002/03 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2001-07-13 2001/03 Final D: HKD 0.0280 Cash 2001-08-09 2001-08-13 - 2001-08-20 2001-08-27
2000-12-15 2001/03 Interim D: HKD 0.0110 Cash 2000-12-29 2001-01-03 - 2001-01-11 2001-01-15
2000-07-12 2000/03 Final D: HKD 0.0390 Cash 2000-09-06 2000-09-08 - 2000-09-15 2000-09-25

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved