Public company info - Orient Victory Smart Urban Services Holding Limited , 00265.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Orient Victory Smart Urban Services Holding Limited, 00265.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-03-26 2023/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-08-30 2023/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-03-30 2022/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-08-29 2022/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-03-30 2021/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-08-30 2021/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-03-31 2020/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-08-28 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-31 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-23 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-29 2018/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-24 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-29 2017/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-25 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-26 2016/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-09-05 - Special O:1-for-5@HKD 0.1280 - 2016-09-20 2016-09-22 - 2016-09-28 2016-10-14
2016-08-30 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-04-05 - Special BW:1 '2017'wt-for-7 Scrip 2016-04-18 2016-04-20 - 2016-04-22 2016-05-04
2016-03-28 2015/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-09-21 - Special S:5-for-1 - 2015-11-17 1970-01-01 - 1970-01-01 1970-01-01
2015-08-28 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-03-22 2014/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-08-19 2014/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-06-25 2014/12 Special SD:HKD 0.0348 Cash 2014-09-02 2014-09-03 - 2014-09-03 2014-09-15
2014-03-18 2013/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-08-27 2013/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-03-26 2012/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-08-28 2012/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-03-27 2011/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-08-30 2011/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-03-31 2010/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-08-24 2010/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-03-30 2009/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-09-22 2009/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-05-22 2009/12 Special Distribution in specie: 106 South China (China) Limited shares and 21 South China (China) Limited wts for 100 Scrip 2009-06-16 2009-06-18 - 2009-06-19 2009-07-03
2009-04-21 2008/12 Final D:HKD 0.0011 Cash 2009-06-02 2009-06-04 - 2009-06-09 2009-07-10
2008-10-21 2008/12 Special SD: By way of distribution in specie 2 South China Financial Holdings Limited shares for every 1 share Scrip 2008-11-25 2008-11-27 - 2008-12-02 2008-12-16
2008-09-23 2008/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-04-15 2007/12 Final D: HKD 0.0140 Cash 2008-05-09 2008-05-14 - 2008-05-20 2008-08-08
2007-09-12 2007/12 Interim D: HKD 0.0140 Cash 2007-10-09 2007-10-11 - 2007-10-12 2007-10-23
2007-04-18 2006/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-09-19 2006/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-04-19 2005/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-09-27 2005/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-04-21 2004/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2004-09-21 2004/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2004-04-24 2003/12 Final D: HKD 0.0055 Cash 2004-05-20 2004-05-24 - 2004-05-25 2004-08-18
2003-09-24 2003/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-04-25 2002/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-09-27 2002/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-06-13 2002/12 Special BW: 1 '2003' wt - for - 5 shares Scrip 2002-07-18 2002-07-22 - 2002-07-22 1970-01-01
2002-04-24 2001/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2001-09-24 2001/12 Interim D: HKD 0.0010 Cash 2001-10-10 2001-10-12 - 2001-10-12 2001-10-23
2001-04-24 2000/12 Final D: HKD 0.0500 Cash 2001-05-22 2001-05-24 - 2001-05-25 2001-06-12
2000-09-26 2000/12 Interim D: HKD 0.0500 Cash 2000-10-11 2000-10-13 - 2000-10-13 2000-10-19

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved