Public company info - Lung Kee (Bermuda) Holdings Ltd. , 00255.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Lung Kee (Bermuda) Holdings Ltd., 00255.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 104,823 431,342 394,314 362,588 367,975 330,173 574,987 422,068 207,183 307,476 574,454 623,730 447,748 763,214 973,433 396,216 194,390 379,868
Net Cash Flow from Return on Investments & Servicing of Finance -152,274 -255,855 -119,571 -131,281 -241,981 -270,148 -150,485 -77,537 -126,585 -132,426 -106,629 -215,998 -178,992 -128,628 -174,310 -122,391 -135,819 -134,348
 Interest Received 12,300 16,193 13,578 14,412 10,670 7,759 7,422 12,453 16,038 23,661 18,554 16,956 4,264 3,185 2,845 5,051 2,741 4,524
 Interest Paid -164,211 -455 -509 -423 0 0 -5 -1,565 -3,666 -4,505 -5,242 -3,136 -1,110 -1,633 -15,965 -37,554 -30,491 -19,158
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid -363 -271,593 -132,640 -145,270 -252,651 -277,907 -157,902 -88,425 -138,957 -151,582 -119,941 -229,818 -182,146 -130,180 -161,190 -89,888 -108,069 -119,714
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -27,958 -77,597 -39,628 -30,229 -44,814 -98,805 -89,852 -49,196 -49,680 -58,116 -49,733 -101,429 -123,714 -105,260 -144,200 -47,745 -36,231 -55,881
Net Cash Flow from Investing Activities -170,052 -193,025 -107,734 -71,618 -80,773 -60,507 -69,228 -55,843 -253,503 -196,456 -243,292 -540,809 -168,139 -62,565 -174,212 -51,186 -265,330 -301,440
 Additions to Fixed Assets -182,340 -201,329 -113,048 -82,695 -86,335 -126,474 -111,622 -102,580 -263,219 -212,949 -286,781 -554,609 -178,590 -67,612 -227,007 -92,522 -270,032 -287,022
 Disposal of Fixed Assets 12,288 8,304 5,314 11,077 5,562 16,279 7,264 46,737 9,716 10,098 35,118 13,800 10,451 2,564 47,275 1,515 10,939 2,465
 Increase in Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Decrease in Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1,799 0
 Net Cash Flow with Related Parties 0 0 0 0 0 -15,078 0 0 0 0 0 0 0 64 0 1,800 300 0
 Others 0 0 0 0 0 64,766 35,130 0 0 6,395 8,371 0 0 2,419 5,520 38,021 -4,738 -16,883
Net Cash Flow before Financing Activities -245,461 -95,135 127,381 129,460 407 -99,287 265,422 239,492 -222,585 -79,522 174,800 -234,506 -23,097 466,761 480,711 174,894 -242,990 -111,801
Net Cash Flow from Financing Activities -4,325 -5,716 -6,261 -6,125 0 -15,078 -1,919 -90,156 -98,122 -20,156 -24,998 1,555 223,734 -146,333 -439,069 -65,816 242,041 -180,244
 New Loans 0 0 0 0 0 0 0 71,000 80,000 162,000 0 60,560 230,000 46,214 37,163 283,310 440,470 74,770
 Loans Repayment -4,325 -5,716 -6,261 -6,125 0 0 -1,919 -161,156 -178,122 -182,270 -25,769 -64,903 -24,215 -202,403 -476,232 -350,952 -49,812 -257,885
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -150,000 0
 Equity Financing 0 0 0 0 0 0 0 0 0 114 771 5,898 17,949 9,792 0 26 1,083 2,871
 Net Cash Flow with Related Parties 0 0 0 0 0 -15,078 0 0 0 0 0 0 0 64 0 1,800 300 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -249,786 -100,851 121,120 123,335 407 -114,365 263,503 149,336 -320,707 -99,678 149,802 -232,951 200,637 320,428 41,642 109,078 -949 -292,045
Cash & Cash Equivalents at Beginning of Year 833,586 918,623 753,741 645,777 673,912 745,111 505,127 383,774 737,441 805,044 652,739 869,956 629,746 309,259 261,115 149,938 148,785 441,672
Net Cash Flow due to Change in Exchange Rate/Others -47,157 15,814 43,762 -15,371 -28,542 43,166 -23,519 -27,983 -32,960 32,075 2,503 15,734 39,573 59 6,502 2,099 2,102 -842
Cash & Cash Equivalents at End of Year 536,643 833,586 918,623 753,741 645,777 673,912 745,111 505,127 383,774 737,441 805,044 652,739 869,956 629,746 309,259 261,115 149,938 148,785
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved