Public company info - CSC Holdings Limited , 00235.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

CSC Holdings Limited, 00235.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-03-26 2023/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-08-30 2023/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-03-28 2022/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-08-26 2022/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-03-29 2021/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-08-27 2021/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-03-28 2020/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-08-25 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-27 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-25 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-27 2018/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-28 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-20 2017/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-31 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-23 2016/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-08-18 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-03-31 2015/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-08-28 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-05-21 - Special R: 1-for-2@HKD 0.1500 - 2015-07-21 2015-07-23 - 2015-07-28 2015-08-12
2015-03-24 2014/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-10-22 - Special R: 1-for-2@HKD 0.0800 - 2014-10-29 2014-10-31 - 2014-11-04 2014-12-04
2014-08-25 2014/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-03-28 2013/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-08-30 2013/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-03-28 2012/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-08-28 2012/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-03-26 2011/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-08-26 2011/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-03-22 2010/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-08-30 2010/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-04-23 2009/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-09-24 2009/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-04-22 2008/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-09-24 2008/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-04-25 2007/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-09-20 2007/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-04-24 2006/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-09-26 2006/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-04-07 2005/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-09-21 2005/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-04-26 2004/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-04-20 - Special Distribution In Specie: 1 Group Dragon Investments Limited share for 1 consolidated share Scrip 2006-05-15 2006-05-17 - 2006-05-19 1970-01-01
2004-09-21 2004/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2004-04-23 2003/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-09-25 2003/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-04-23 2002/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-07-15 2002/12 Special R: 1 - for - 2@HKD 0.0400 - 2002-08-02 2002-08-06 - 2002-08-07 2002-08-21

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved