Public company info - K. Wah International Holdings Ltd. , 00173.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

K. Wah International Holdings Ltd., 00173.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 8,528,053 8,441,682 1,818,822 5,205,825 3,803,350 -1,932,795 5,461,223 3,287,601 -6,936,880 -87,860 -1,799,003 2,252,715 -720,601 723,322 -1,148,532 -3,160,319 1,237,616 -526,452
Net Cash Flow from Return on Investments & Servicing of Finance -850,696 -882,604 947 -276,258 -346,220 -56,623 -372,740 1,028,470 122,936 -580,020 -459,859 -222,971 -149,579 -232,584 -835,983 -190,834 -153,204 -205,175
 Interest Received 134,177 70,857 96,839 107,000 63,369 79,811 62,699 86,810 87,827 97,233 110,878 65,901 29,449 16,357 19,353 46,099 14,713 3,706
 Interest Paid -450,474 -344,035 -301,119 -525,213 -415,244 -336,921 -394,890 -520,179 -441,845 -477,153 -373,859 -252,219 -182,223 -128,509 -186,640 -230,566 -181,844 -96,843
 Dividend Received 164,095 87,400 902,799 807,360 362,611 370,786 84,000 1,791,068 577,663 2,000 3,975 0 107,295 750 44,452 67,073 30,757 1,592
 Dividend Paid -698,494 -696,826 -697,572 -665,405 -356,956 -170,299 -124,549 -329,229 -100,709 -202,100 -200,853 -36,653 -104,100 -121,182 -713,148 -73,440 -16,830 -113,630
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -3,520,918 -687,198 -1,704,909 -1,260,778 -2,329,248 -860,083 -1,083,229 -437,898 -622,159 -769,198 -910,823 -292,857 -107,301 -128,209 -187,587 -61,607 -47,230 -37,035
Net Cash Flow from Investing Activities -2,683,207 -355,887 -2,446,010 -7,211,994 1,341,585 -5,494,512 -151,092 569,882 -1,019,641 2,921,984 2,912,152 -1,265,393 -1,259,464 -770,551 900,811 3,701,144 -257,000 -444,298
 Additions to Fixed Assets -4,759 -6,353 -6,645 -296,699 -3,864 -8,878 -9,531 -16,447 -435,590 -11,685 -41,374 -117,049 -187,712 -15,137 -9,432 -4,526 -301,188 -5,730
 Disposal of Fixed Assets 0 148 344 321 44 203 206 16 0 294,474 15 383,250 44 246 4 1,953 183 0
 Increase in Investments -814,194 -1,440,417 -3,332,961 -7,667,675 -228,258 -104,046 -139,619 0 0 0 0 0 -789,778 0 0 -9,490 -836 -438,568
 Decrease in Investments 942,300 851,272 -14,103 1,395 3,750 -7,680 605,806 0 0 0 1,043,749 6,045 4,548 0 50,004 3,713,207 44,841 0
 Net Cash Flow with Related Parties 1,560,126 -16,620 -47,280 -144,800 -673,874 -422,683 319,956 53,554 27,637 325,730 766 7,117 122,122 0 5,260 0 969 0
 Others -4,366,680 256,083 954,635 895,464 2,243,787 -4,951,428 -927,910 532,759 -611,688 2,313,465 1,908,996 -1,544,756 -408,688 -755,660 854,975 0 -969 0
Net Cash Flow before Financing Activities 1,473,232 6,515,993 -2,331,150 -3,543,205 2,469,467 -8,344,013 3,854,162 4,448,055 -8,455,744 1,484,906 -257,533 471,494 -2,236,945 -408,022 -1,271,291 288,384 780,182 -1,212,960
Net Cash Flow from Financing Activities -2,296,209 -6,202,396 4,358,907 1,553,248 -424,511 6,966,482 -1,284,420 -5,163,848 8,144,132 -1,646,818 2,861,832 -621,106 3,507,177 886,268 67,744 1,391,817 -223,208 879,905
 New Loans 9,420,997 11,808,599 13,381,164 8,753,896 17,230,757 19,962,200 6,200,670 4,851,962 17,049,470 2,979,050 7,441,153 3,674,028 4,878,802 2,762,603 1,614,431 2,135,532 1,117,382 652,889
 Loans Repayment -13,284,769 -18,003,489 -8,980,010 -7,057,330 -16,994,878 -12,615,488 -7,805,682 -10,069,364 -9,950,566 -4,976,518 -6,270,429 -4,306,262 -1,503,458 -1,858,037 -1,553,739 -764,592 -1,348,209 -458,814
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 992,937 0 1,687,569 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 -18,298 0 0 0 0
 Equity Financing 7,437 9,114 5,033 1,482 13,484 42,453 636 0 24,654 24,920 2,773 4,011 9,711 0 1,792 20,877 6,650 17,443
 Net Cash Flow with Related Parties 1,560,126 -16,620 -47,280 -144,800 -673,874 -422,683 319,956 53,554 27,637 325,730 766 7,117 122,122 0 5,260 0 969 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 668,387
Increase(Decrease) in Cash & Cash Equivalents -822,977 313,597 2,027,757 -1,989,957 2,044,956 -1,377,531 2,569,742 -715,793 -311,612 -161,912 2,604,299 -149,612 1,270,232 478,246 -1,203,547 1,680,201 556,974 -333,055
Cash & Cash Equivalents at Beginning of Year 8,136,563 7,673,477 5,380,609 7,426,074 5,489,914 6,616,555 4,301,234 5,252,856 5,590,615 5,676,418 3,070,354 3,079,871 1,758,295 1,276,866 2,444,742 741,060 255,206 610,354
Net Cash Flow due to Change in Exchange Rate/Others -482,601 149,489 265,111 -55,508 -108,796 250,890 -254,421 -235,829 -26,147 76,109 1,765 140,095 51,344 18,725 49,984 23,481 -71,120 -22,093
Cash & Cash Equivalents at End of Year 6,830,985 8,136,563 7,673,477 5,380,609 7,426,074 5,489,914 6,616,555 4,301,234 5,252,856 5,590,615 5,676,418 3,070,354 3,079,871 1,773,837 1,291,179 2,444,742 741,060 255,206
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved