Public company info - Hong Kong Food Investment Holdings Ltd. , 00060.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Hong Kong Food Investment Holdings Ltd., 00060.HK - Profit Loss 2024-03 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03 2005-03
Turnover 211,845 231,557 183,133 131,120 140,048 151,102 151,886 137,310 180,376 216,837 231,589 386,056 711,865 439,544 559,501 628,149 530,471 484,269 537,547 539,837
Operating Profit -27,703 -9,832 -18,482 -13,191 -18,076 179,021 -26,484 -17,885 -29,571 -20,540 -22,485 -53,224 -47,353 -31,062 20,927 2,452 15,993 6,092 -11,198 17,040
Exceptional Items 0 0 0 0 0 0 0 0 0 0 0 0 0 2,556 631 -18,308 -1,320 0 0 0
Associates 10,393 12,214 2,821 9,003 -5,940 9,044 104,266 15,076 13,742 41,898 47,568 32,874 15,506 21,330 24,989 29,930 22,921 29,725 25,963 21,760
Profit Before Taxation -17,310 2,382 -15,661 -4,188 -24,016 188,065 77,782 -2,809 -15,829 21,358 25,083 -20,332 -36,891 -7,176 46,547 14,074 37,594 35,817 14,765 38,800
Taxation 1,774 41 99 -449 40 -161 -318 -300 -280 -211 -210 3,288 292 -1,261 2,272 -1,842 2,573 1,015 -2,635 428
Minority Interests 268 1,291 1,577 423 55 176 -275 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Profit -19,352 1,050 -17,337 -4,162 -24,111 188,050 66,620 -10,398 -15,549 21,569 25,293 -23,620 -37,183 -5,915 44,275 15,916 35,021 34,802 17,400 38,372
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Depreciation 14,543 14,586 10,447 7,437 7,371 2,467 2,760 2,701 6,746 6,803 6,528 4,049 2,851 3,403 3,101 3,108 2,725 3,164 3,209 3,011
Interest Paid 2,231 1,409 776 872 1,618 2,184 3,941 3,276 3,089 3,323 4,229 3,979 3,088 1,054 704 3,073 3,519 3,894 5,897 2,359
Interest Capitalized 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxation Rate (%) -10.25 1.72 -0.63 10.72 -0.17 -0.09 -0.41 10.68 1.77 -0.99 -0.84 -16.17 4.88 6.84 2.83 1.1
Turnover Growth (%) -8.51 26.44 39.67 -6.37 -7.32 -0.52 10.62 -23.88 -16.81 -6.37 -40.01 -45.77 61.96 -21.44 -10.93 18.41 9.54 -9.91 -0.42 1.34
Net Profit Growth (%) 0.0 0.0 -316.55 82.74 0.0 182.27 0.0 33.13 0.0 -14.72 -207.08 -36.48 178.18 -54.55 0.63 100.01 -54.65 -20.61
Auditor's Opinion 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved