Public company info - SenseTime Group Inc. , 00020.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

SenseTime Group Inc., 00020.HK - Cash Flow 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2007-03 2006-03
Net Cash Flow from Operating Activities -3,212,329 -3,073,538 -2,447,650 -1,215,698 -2,868,173 -747,587 21,802 36,016 37,564 18,930 4,116 15,976 -294 5,238 9,429 4,012 7,327 2,306 1,778
Net Cash Flow from Return on Investments & Servicing of Finance 224,215 158,985 103,402 93,821 80,568 49,608 -6,097 -6,110 -6,615 -6,858 -6,614 -4,763 -3,458 -2,447 -1,917 -2,387 -2,060 618 -37
 Interest Received 356,068 200,961 131,219 234,682 201,216 74,473 638 537 459 835 853 461 350 200 75 322 246 193 157
 Interest Paid -144,550 -60,283 -33,971 -140,861 -124,551 -24,865 -2,211 -3,038 -3,402 -3,642 -3,564 -2,449 -1,797 -1,035 -695 -1,325 -1,365 -283 -249
 Dividend Received 12,697 18,307 6,154 0 3,903 0 1,455 1,806 1,376 1,168 1,669 1,127 696 528 472 506 666 1,106 1,115
 Dividend Paid 0 0 0 0 0 0 -5,979 -5,415 -5,048 -5,219 -5,572 -3,902 -2,707 -2,140 -1,769 -1,890 -1,607 -398 -1,060
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -21,931 -10,945 -37,791 -13,115 -1,244 -2,145 -4,451 -3,685 -3,321 -3,358 -3,233 -3,531 -2,330 -1,540 -1,899 -1,736 -999 -118 -68
Net Cash Flow from Investing Activities 3,089,608 -9,517,485 -1,685,447 -7,305,154 -1,833,017 -3,182,396 -15,652 -5,889 -11,281 -11,123 -15,161 -28,276 -15,280 -16,573 -6,015 -6,201 -11,532 1,266 -639
 Additions to Fixed Assets -1,356,449 -4,890,289 -1,073,109 -1,277,431 -776,982 -477,918 -7,969 -9,596 -7,424 -8,899 -15,643 -15,010 -12,100 -3,946 -2,228 -3,762 -3,663 -155 -100
 Disposal of Fixed Assets 12,121 4,514 8,402 1,630 5,271 132 5,527 781 5 56 3 1,300 6 19 82 127 735 1,046 294
 Increase in Investments -5,568,730 -3,496,567 -1,320,018 -975,080 -1,242,947 -1,619,266 -24,710 -5,333 -15,762 -8,123 -5,213 -16,133 -3,836 -20,827 -2,370 -4,144 -13,587 -168 -1,301
 Decrease in Investments 5,065,938 386,038 90,083 65,834 74,986 10,317 7,685 17,354 12,066 6,030 4,276 2,438 1,842 3,995 2,056 1,520 5,769 1,037 1,025
 Net Cash Flow with Related Parties 212,265 204,000 -4,145,179 5,127,857 -97,447 -212,730 -344 -48 876 0 48 167 5,002 49 292 5,487 197 0 772
 Others 4,724,463 -1,725,181 4,754,374 -10,247,964 204,102 -882,931 4,159 -9,047 -1,042 -187 1,368 -1,038 -6,194 4,137 -3,847 -5,429 -983 -494 -1,329
Net Cash Flow before Financing Activities 79,563 -12,442,983 -4,067,486 -8,440,146 -4,621,866 -3,882,520 -4,398 20,332 16,347 -2,409 -20,892 -20,594 -21,362 -15,322 -402 -6,312 -7,264 4,072 1,035
Net Cash Flow from Financing Activities 1,228,133 3,389,426 9,412,453 13,326,503 3,897,109 8,823,752 19,805 -10,772 -9,244 -5,546 21,459 7,141 34,787 18,774 1,537 16,100 9,231 -2,330 -54
 New Loans 1,644,677 2,969,496 363,147 1,129,235 3,226,580 1,603,449 65,591 23,573 24,908 39,237 38,638 35,012 46,505 29,501 7,791 16,360 11,227 1,499 1,386
 Loans Repayment -584,085 -234,477 -1,165,955 -3,568,841 -1,590,363 -289,631 -45,944 -34,458 -35,078 -44,783 -17,227 -28,038 -16,720 -10,776 -6,546 -5,747 -2,193 -3,829 -2,212
 Fixed Income/Debt Instruments 0 0 9,202,353 6,846,992 5,535,112 10,991,290 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 -923,028 -733,061 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 30,980 779,202 4,682,087 0 0 0 502 161 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 212,265 204,000 -4,145,179 5,127,857 -97,447 -212,730 -344 -48 876 0 48 167 5,002 49 292 5,487 197 0 772
 Others -75,704 -328,795 476,000 3,791,260 -2,253,745 -2,535,565 0 0 50 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 1,307,696 -9,053,557 5,344,967 4,886,357 -724,757 4,941,232 15,407 9,560 7,103 -7,955 567 -13,453 13,425 3,452 1,135 9,788 1,967 1,742 980
Cash & Cash Equivalents at Beginning of Year 7,962,813 16,529,506 11,427,871 6,672,914 7,227,109 1,860,903 35,214 27,165 21,179 29,315 28,456 41,519 27,514 23,474 22,242 12,372 10,235 4,518 3,502
Net Cash Flow due to Change in Exchange Rate/Others 152,986 486,864 -243,332 -131,400 170,562 424,974 1,623 -1,511 -1,117 -181 292 390 580 588 97 82 170 206 35
Cash & Cash Equivalents at End of Year 9,423,495 7,962,813 16,529,506 11,427,871 6,672,914 7,227,109 52,244 35,214 27,165 21,179 29,315 28,456 41,519 27,514 23,474 22,242 12,372 6,466 4,518
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Million Million Million Million Million Million Million
Auditor's Opinion 0 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved