Public company info - KEYNE LTD , 00009.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

KEYNE LTD, 00009.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2023-08-30 2023/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-03-29 2022/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-08-30 2022/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-03-29 2021/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-08-26 2021/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-03-30 2020/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-08-28 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-31 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-28 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-28 2018/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-29 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-27 2017/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-29 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-29 2016/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-08-25 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-03-29 2015/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-08-28 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-03-27 2014/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-08-28 2014/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-03-27 2013/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-08-29 2013/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-03-27 2012/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-08-29 2012/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-04-01 2011/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-02-22 2011/12 Special O: 1-for-1consolidated share@HKD 0.5380 - 2012-05-28 2012-05-30 - 2012-06-01 2012-06-19
2011-08-29 2011/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-03-29 2010/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-12-01 2010/12 Special C: 1 -for- 10 - 2010-12-28 1970-01-01 - 1970-01-01 1970-01-01
2010-08-27 2010/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-07-09 2010/12 Special O: 7 -for- 1@HKD 0.0109 - 2010-08-25 2010-08-27 - 2010-09-03 2010-09-21
2010-04-18 2009/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-09-18 2009/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-04-22 2008/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-09-22 2008/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-07-04 2008/12 Special R: 19 - for - 10@HKD 0.1000 - 2008-08-01 2008-08-05 - 2008-08-11 2008-08-29
2008-04-22 2007/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-09-24 2007/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-07-20 2007/12 Special R: 1 - for - 2@HKD 0.5000 - 2007-08-16 2007-08-20 - 2007-08-22 2007-09-07
2007-04-23 2006/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-09-21 2006/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-04-18 2005/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-09-21 2005/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-04-19 2004/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2004-09-23 2004/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2004-04-15 2003/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-09-17 2003/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-04-11 2002/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-09-23 2002/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-03-26 2001/12 Final D: HKD 0.0350 Cash 2002-05-10 2002-05-14 - 2002-05-21 2002-05-29
2001-09-24 2001/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved