Public company info - Tasty Concepts Holding Limited , 08096.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Tasty Concepts Holding Limited, 08096.HK - Cash Flow 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities -345 -6,867 11,812 -4,666 5,253 21,045 10,018 -688,092 193 -7,228 -506 1,474 6,107 5,709
Net Cash Flow from Return on Investments & Servicing of Finance -724 -690 -754 -1,333 -114 -154 -203 14,419 69 633 545 1,353 1,257 540
 Interest Received 11 2 1 48 57 5 4 14,419 69 633 545 1,353 1,257 540
 Interest Paid -735 -692 -755 -1,381 -171 -159 -207 0 0 0 0 0 0 0
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 0 2,667 -115 -2,959 -4,482 -1,033 -846 0 0 -1,303 -445 -876 -206 -26
Net Cash Flow from Investing Activities -3,545 -3,418 -3,123 -21,430 -4,623 -9,720 -7,515 -1,381,918 -60,700 -5,900 -5,500 -8,028 0 -758
 Additions to Fixed Assets -4,017 -4,409 -3,355 -15,771 -7,277 -6,991 -4,301 -701,359 0 0 0 0 0 0
 Disposal of Fixed Assets 907 0 148 20 0 0 44 65 0 0 0 0 0 0
 Increase in Investments 0 0 0 0 0 0 0 -684,943 0 0 0 -8,028 0 -758
 Decrease in Investments 0 0 0 0 0 0 0 4,319 -60,700 0 0 0 0 0
 Net Cash Flow with Related Parties 5,540 0 0 0 -3,418 -2,431 -793 0 0 0 0 0 0 0
 Others -5,975 991 84 -5,679 6,072 -298 -2,465 0 0 -5,900 -5,500 0 0 0
Net Cash Flow before Financing Activities -4,614 -8,308 7,820 -30,388 -3,966 10,138 1,454 -2,055,591 -60,438 -13,798 -5,906 -6,077 7,157 5,465
Net Cash Flow from Financing Activities -555 -9,188 -16,320 -16,168 73,373 -4,790 235 2,140,889 73,921 0 0 0 0 0
 New Loans 0 0 0 0 4,000 0 3,200 1,015,987 0 0 0 0 0 0
 Loans Repayment -9,885 -9,188 -16,320 -16,168 -2,926 -2,359 -2,173 -838,427 0 0 0 0 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 679,767 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 3,790 0 0 0 75,717 0 1 86,360 73,921 0 0 0 0 0
 Net Cash Flow with Related Parties 5,540 0 0 0 -3,418 -2,431 -793 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 1,197,202 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -5,169 -17,496 -8,500 -46,556 69,407 5,348 1,689 85,298 13,483 -13,798 -5,906 -6,077 7,157 5,465
Cash & Cash Equivalents at Beginning of Year 11,619 29,141 37,733 84,535 15,129 9,653 7,979 25,454 11,448 24,971 30,830 36,059 27,655 22,190
Net Cash Flow due to Change in Exchange Rate/Others 144 -26 -92 -246 -1 128 -15 -20,596 522 276 47 848 1,246 0
Cash & Cash Equivalents at End of Year 6,594 11,619 29,141 37,733 84,535 15,129 9,653 90,156 25,454 11,448 24,971 30,830 36,059 27,655
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand
Auditor's Opinion 1 1 1 1 1 0 0 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved