Public company info - Flying Financial Service Holdings Ltd. , 08030.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Flying Financial Service Holdings Ltd., 08030.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12
Net Cash Flow from Operating Activities -16,815 5,055 -9,005 -38,861 177,182 314,724 63,697 148,007 -7,319 143,733 -38,468 45,127 38,114
Net Cash Flow from Return on Investments & Servicing of Finance 9 -220 -1,155 -3,389 -33,744 -37,395 -18,535 -2,161 -6,464 -29,580 322 -20,503 -10,193
 Interest Received 9 8 29 21 123 134 361 1,892 3,242 513 376 165 127
 Interest Paid 0 -228 -1,184 -6,010 -9,721 -7,184 -4,120 -4,053 -9,706 -5,178 -54 -468 -220
 Dividend Received 0 0 0 2,600 5,687 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 -29,833 -30,345 -14,776 0 0 -24,915 0 -20,200 -10,100
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 0 -8 1,887 -11,209 -25,628 -69,006 -4,006 -7,764 -12,681 -5,792 -16,339 -12,902 -2,007
Net Cash Flow from Investing Activities 11,694 0 -29 58,309 -87,820 -154,782 -438,135 -143,693 -1,829 -216,462 -12,031 29,343 -17,115
 Additions to Fixed Assets -38 0 -27 -975 -2,754 -2,180 -44,702 -2,996 -1,555 -5,463 -1,831 -947 -64
 Disposal of Fixed Assets 0 0 0 3,200 0 0 0 0 0 0 0 0 0
 Increase in Investments 0 0 0 0 -170,999 -172,789 -381,028 -98,000 -20,274 -128,999 -10,200 0 0
 Decrease in Investments 11,731 0 -2 56,084 59,829 23,962 0 1,999 5,000 4,200 0 0 0
 Net Cash Flow with Related Parties -1,522 2,904 -1,240 8,663 0 0 0 -2,788 -277 -479 2,278 -2,268 685
 Others 1,523 -2,904 1,240 -8,663 26,104 -3,775 -12,405 -41,908 15,277 -85,721 -2,278 32,558 -17,736
Net Cash Flow before Financing Activities -5,112 4,827 -8,302 4,850 29,990 53,541 -396,979 -5,611 -28,293 -108,101 -66,516 41,065 8,799
Net Cash Flow from Financing Activities -1,522 2,325 -1,590 -45,630 21,157 -2,693 270,142 93,859 -30,277 93,021 120,277 10,022 -5,815
 New Loans 0 0 6,720 0 67,295 0 37,041 0 0 0 0 52,290 0
 Loans Repayment 0 -579 -7,070 -74,480 -2,154 -2,693 -15,680 0 0 0 -12,290 -40,000 -6,500
 Fixed Income/Debt Instruments 0 0 0 0 56,813 0 86,594 0 0 93,500 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 -56,813 -100,797 0 0 -70,000 -30,000 0 0 0 0
 Equity Financing 0 0 0 0 0 0 162,187 166,647 0 0 130,289 0 0
 Net Cash Flow with Related Parties -1,522 2,904 -1,240 8,663 0 0 0 -2,788 -277 -479 2,278 -2,268 685
 Others 0 0 0 77,000 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -6,634 7,152 -9,892 -40,780 51,147 50,848 -126,837 88,248 -58,570 -15,080 53,761 51,087 2,984
Cash & Cash Equivalents at Beginning of Year 14,086 7,324 16,973 61,822 77,912 34,689 154,507 67,530 125,794 141,417 87,571 36,254 33,270
Net Cash Flow due to Change in Exchange Rate/Others -2,540 -390 243 -4,069 -67,237 -7,625 7,019 -1,271 306 -543 85 230 0
Cash & Cash Equivalents at End of Year 4,912 14,086 7,324 16,973 61,822 77,912 34,689 154,507 67,530 125,794 141,417 87,571 36,254
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand
Auditor's Opinion 2 2 2 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved