Public company info - CLSA Premium Limited , 06877.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

CLSA Premium Limited, 06877.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-03-11 2023/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-08-14 2023/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-03-13 2022/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-08-01 2022/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-03-14 2021/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-08-16 2021/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-03-16 2020/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-08-24 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-30 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-15 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-18 2018/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-16 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-16 2017/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-11-08 2017/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-04 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-05-10 2017/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-21 2016/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-11-09 2016/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-08-05 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-05-12 2016/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-03-22 2015/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-11-06 2015/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-08-07 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-05-06 2015/12 Quarter 1 D:HKD 0.00618 Cash 2015-05-19 2015-05-21 - 2015-05-22 2015-06-01
2015-03-31 2014/12 Final D:HKD 0.01075 Cash 2015-05-08 2015-05-12 - 2015-05-14 2015-05-21
2014-11-10 2014/12 Quarter 3 D:HKD 0.00675 Cash 2014-11-20 2014-11-24 - 2014-11-25 2014-11-27
2014-08-07 2014/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-05-05 2014/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-03-19 2013/12 Final D:HKD 0.0050 Cash 2014-05-09 2014-05-13 - 2014-05-14 2014-05-22
2013-11-08 2013/12 Quarter 3 D:HKD 0.00675 Cash 2013-11-21 2013-11-25 - 2013-11-27 2013-12-03
2013-08-08 2013/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved