Public company info - DFZQ-H shares , 03958.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

DFZQ-H shares, 03958.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2022-04-29 2022/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2022-04-18 - Special R:2.80-for-10@HKD10.38 - 2022-04-25 2022-04-27 - 2022-05-04 2022-05-20
2022-03-30 2021/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-10-28 2021/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-08-27 2021/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-04-29 2021/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-03-30 - Special R:Up to 3-for-10@HKD - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-03-30 2020/12 Final D:RMB 0.2500(equivalent to HKD 0.3013057) Cash 2021-06-01 2021-06-03 - 2021-06-08 2021-07-08
2020-10-29 2020/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-08-28 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-04-29 2020/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-27 2019/12 Final D:RMB 0.1500(equivalent to HKD 0.1640115) Cash 2020-05-29 2020-06-02 - 2020-06-07 2020-07-10
2019-10-30 2019/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-29 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-04-29 2019/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-28 2018/12 Final D:RMB 0.1000(equivalent to HKD 0.113791) Cash 2019-06-11 2019-06-13 - 2019-06-18 2019-07-10
2018-10-30 2018/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-30 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-04-26 2018/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-29 2017/12 Final D:RMB 0.2000(equivalent to HKD 0.2460533) Cash 2018-06-07 2018-06-09 - 2018-06-14 2018-07-10
2017-10-27 2017/12 Quarter 3 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-27 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-04-25 2017/12 Quarter 1 No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-31 2016/12 Final D:RMB 0.1500(equivalent to HKD 0.1707631) Cash 2017-06-19 2017-06-21 - 2017-06-26 2017-08-02
2016-08-28 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved