Public company info - Goldpac Group Ltd. , 03315.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Goldpac Group Ltd., 03315.HK - Earnings Summary 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Net Profit (Mn) 169 174 198 199 197 228 284 266 180 143
Net Profit Growth (%) -2.54 -12.29 -0.77 1.15 -13.4 -19.95 6.75 47.81 25.67 142.03
Earnings Per Share (HKD) 0.2057 0.2098 0.2391 0.2414 0.2398 0.2734 0.3422 0.3207 0.3379 0.2816
EPS Growth (%) -1.93 -12.28 -0.93 0.67 -12.29 -20.13 6.71 -5.09 20.0 143.06
Dividend Per Share (HKD) 0.165 0.17 0.2 0.2 0.2 0.17 0.15 0.1 0.048 0.0
PE (X) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yield (%) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dividend Payout (%) 80.21 81.04 83.63 82.86 83.41 62.2 43.81 31.17 14.2 0.0
NAV 2.9687 2.8542 2.6847 2.7012 2.7757 2.4977 2.5594 2.4198 2.1546 0.0
Report Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Currency Conversion 1.2245 1.1919 1.1175 1.1386 1.1989 1.11125 1.1761 1.2479 1.28 1.246

Note:Currency conversion from the HKMA Monthly Statistical Bulletin

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved