Public company info - Dexin China Holdings Company Limited , 02019.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Dexin China Holdings Company Limited, 02019.HK - Balance Sheet 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12
Fixed Assets 586,089 1,729,896 1,102,784 511,369 378,821 2,036,404 1,389,142 913,395 358,534
Investments 9,042,514 9,785,250 10,901,601 8,973,729 6,887,179 2,241,124 1,154,270 481,797 378,703
Current Assets 66,094,110 97,959,991 103,854,139 86,265,621 59,195,976 44,779,856 32,408,719 19,439,306 14,873,383
Other Assets 774,115 573,247 874,987 852,582 825,024 552,063 465,090 344,179 272,042
Total Assets 76,496,828 110,048,384 116,733,511 96,603,301 67,287,000 49,609,447 35,417,221 21,178,677 15,882,662
Long Term Debt 3,069,551 12,153,410 15,242,652 17,394,858 9,463,978 4,423,858 5,882,601 3,604,403 967,000
Other Long Term Liabilities 60,726 175,422 273,336 261,164 1,186,746 277,487 158,132 90,084 2,405
Current Liabilities 61,272,291 77,597,343 79,150,018 62,336,475 45,901,548 38,039,465 27,192,739 15,944,788 13,718,923
Share Capital 10,130 10,130 9,200 9,200 9,200 6,848 0 0 0
Reserves 4,342,088 6,551,026 6,065,015 5,836,082 5,004,285 2,466,618 1,514,799 1,084,436 838,790
Equity 4,352,218 6,561,156 6,074,215 5,845,282 5,013,485 2,473,466 1,514,799 1,084,436 838,790
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Inventory 40,238,839 64,156,280 63,672,472 50,954,100 37,249,201 28,030,232 17,682,480 10,810,467 10,234,146
Cash On Hand 4,745,224 7,375,193 17,563,197 15,648,220 9,570,113 7,488,206 4,115,217 1,422,636 1,235,155
Short Term Debt 13,449,949 19,686,582 24,891,595 15,827,864 5,541,554 5,354,742 4,253,073 4,518,238 3,596,247
Total Debt 16,519,500 31,839,992 40,134,247 33,222,722 15,005,532 9,778,600 10,135,674 8,122,641 4,563,247
Auditor's Opinion 0 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved