Public company info - Kingkey Financial International (Holdings) Limited , 01468.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Kingkey Financial International (Holdings) Limited, 01468.HK - Balance Sheet 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03
Fixed Assets 20,777 14,931 89,995 83,365 105,515 128,127 123,521 135,362 37,000 41,481 16,497
Investments 141,912 96,027 24,719 4,950 11,559 11,206 10,861 10,503 10,123 0 0
Current Assets 804,345 1,066,771 692,269 447,081 530,744 692,907 578,104 286,915 398,137 350,343 282,049
Other Assets 817,273 138,531 108,592 107,718 109,435 130,186 127,946 38,353 76,675 75,433 503
Total Assets 1,784,307 1,316,260 915,575 643,114 757,253 962,427 840,431 471,133 521,935 467,257 299,049
Long Term Debt 40,038 58,891 116,326 32,718 78 109,534 134,214 10,694 10,017 28,786 10,000
Other Long Term Liabilities 131,627 0 0 0 0 0 0 1 115 127 7
Current Liabilities 1,238,804 467,078 373,423 183,258 299,196 304,600 279,241 174,313 211,047 166,872 118,017
Share Capital 71,773 67,246 48,496 48,496 46,155 45,569 39,110 28,351 20,063 16,518 11,520
Reserves 168,764 723,045 377,330 378,642 414,581 502,248 387,866 257,775 280,694 254,954 159,505
Equity 240,537 790,291 425,826 427,138 460,736 547,817 426,976 286,126 300,757 271,471 171,025
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Major Items
Inventory 46,290 66,892 76,041 57,770 54,192 45,799 59,886 54,288 80,577 55,325 88,979
Cash On Hand 146,051 159,448 63,126 42,136 100,821 100,440 128,726 66,139 136,655 69,285 134,468
Short Term Debt 163,770 192,118 119,045 103,974 209,364 169,374 168,433 131,253 145,497 103,560 31,656
Total Debt 203,808 251,009 235,371 136,692 209,442 278,908 302,646 141,947 155,514 132,346 41,656
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved