Public company info - China New City Group Limited , 01321.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China New City Group Limited, 01321.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Net Cash Flow from Operating Activities 54,906 40,252 261,051 -111,008 -68,128 -865,343 -592,959 161,103
Net Cash Flow from Return on Investments & Servicing of Finance -235,722 -194,279 -215,883 -268,212 -151,766 -292,456 -91,506 -61,187
 Interest Received 0 0 0 0 157,985 2,537 2,437 2,301
 Interest Paid -235,722 -194,279 -215,883 -268,212 -309,751 -294,993 -93,943 -63,488
 Dividend Received 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -186,630 -131,407 -89,344 -63,406 -18,477 -55,960 -29,741 -23,336
Net Cash Flow from Investing Activities -964,905 229,730 82,751 251,413 574,025 -96,579 1,267,258 -335,155
 Additions to Fixed Assets -242,453 -234,508 -422,340 -178,122 -37,532 -2,696 -8,342 -494
 Disposal of Fixed Assets 318,540 313,204 920,700 196,311 4,214 177 43 2
 Increase in Investments -149,394 -138,336 -400,982 -25,000 -800 0 -53,235 -185,147
 Decrease in Investments 155,638 117,719 759 0 170,000 0 2,310 0
 Net Cash Flow with Related Parties -275,201 427,731 22,975 0 0 -77,089 -921,670 100,888
 Others -772,035 -256,080 -38,361 258,224 438,143 -16,971 2,248,152 -250,404
Net Cash Flow before Financing Activities -1,332,351 -55,704 38,575 -191,213 335,654 -1,310,338 553,052 -258,575
Net Cash Flow from Financing Activities 1,190,866 274,821 -2,609 -465,188 -119,395 1,809,374 -507,839 288,674
 New Loans 4,140,000 1,658,216 1,057,740 1,152,191 1,962,417 2,050,961 1,530,817 462,786
 Loans Repayment -2,673,933 -1,797,870 -1,250,610 -1,610,716 -2,081,812 -607,000 -1,116,986 -275,000
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0
 Equity Financing 0 0 167,286 0 0 442,502 0 0
 Net Cash Flow with Related Parties -275,201 427,731 22,975 0 0 -77,089 -921,670 100,888
 Others 0 -13,256 0 -6,663 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -141,485 219,117 35,966 -656,401 216,259 499,036 45,213 30,099
Cash & Cash Equivalents at Beginning of Year 548,907 323,312 298,308 947,638 723,909 223,993 179,500 149,408
Net Cash Flow due to Change in Exchange Rate/Others 1,071 6,478 -10,962 7,071 7,470 850 -720 -7
Cash & Cash Equivalents at End of Year 408,493 548,907 323,312 298,308 947,638 723,879 223,993 179,500
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved