Public company info - China Innovation Investment Ltd. , 01217.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Innovation Investment Ltd., 01217.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities -14,907 -19,265 -1,700 -170,765 -98,435 9,141 -52,755 -88,954 1,347 -13,252 -15,356 -7,296 -5,661 -719 19,242 -8,334 -926 6,693
Net Cash Flow from Return on Investments & Servicing of Finance 9,516 16,701 8,359 8,477 15,428 3,776 3,180 1,509 86 374 662 2,884 1,763 835 2,111 966 0 0
 Interest Received 4,690 14,087 8,098 8,522 15,418 5 10 1,285 86 140 491 2,884 1,102 17 2,111 966 0 0
 Interest Paid -45 -89 -66 -45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Received 4,871 2,703 327 0 10 3,771 3,170 224 0 234 171 0 661 817 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Taxes (Paid) / Refunded 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Cash Flow from Investing Activities -419 0 -1,650 -11,390 15,000 -28,600 0 -12,911 527 3,887 -52,452 21,175 -37,778 17,354 -116,338 -30,253 218 -304
 Additions to Fixed Assets -419 0 0 0 0 0 0 0 0 0 0 -155 -3,752 -33,138 -1,009 0 0 0
 Disposal of Fixed Assets 0 0 0 0 0 0 0 0 0 0 0 58,535 0 0 0 0 0 0
 Increase in Investments 0 0 -1,650 -11,390 0 -28,600 0 0 0 -8,573 -39,992 -1,415 -2,638 -11,353 -115,329 -29,253 0 -304
 Decrease in Investments 0 0 0 0 0 0 0 0 527 0 0 0 39,371 95,148 0 0 218 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 15,000 0 0 -12,911 0 12,460 -12,460 -35,790 -70,759 -33,303 0 -1,000 0 0
Net Cash Flow before Financing Activities -5,810 -2,564 5,009 -173,678 -68,007 -15,683 -49,575 -100,356 1,960 -8,991 -67,146 16,763 -41,676 17,470 -94,985 -37,621 -708 6,389
Net Cash Flow from Financing Activities -915 -871 -894 -915 0 0 206,992 190,191 0 0 0 0 426 107 50,923 170,784 3,294 0
 New Loans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Loans Repayment -915 -871 -894 -915 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,000 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 206,992 7,000 0 0 0 0 426 107 923 170,784 3,294 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 183,191 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -6,725 -3,435 4,115 -174,593 -68,007 -15,683 157,417 89,835 1,960 -8,991 -67,146 16,763 -41,250 17,577 -44,062 133,163 2,586 6,389
Cash & Cash Equivalents at Beginning of Year 13,381 16,816 12,701 187,294 255,301 270,984 113,567 23,732 21,772 30,763 97,909 81,146 122,396 104,819 148,881 15,718 13,132 6,743
Net Cash Flow due to Change in Exchange Rate/Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash & Cash Equivalents at End of Year 6,656 13,381 16,816 12,701 187,294 255,301 270,984 113,567 23,732 21,772 30,763 97,909 81,146 122,396 104,819 148,881 15,718 13,132
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved