Public company info - Wai Chun Group Holdings Ltd. , 01013.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Wai Chun Group Holdings Ltd., 01013.HK - Balance Sheet 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03
Fixed Assets 3,652 12,080 10,354 2,769 3,591 485 988 10,672 15,547 14,440 13,821 13,274 2,078 641 7 1,242 1,514
Investments 0 0 0 0 0 0 0 0 0 0 0 23,936 48,885 0 2,532 3,824 4,734
Current Assets 134,841 144,777 78,057 108,115 129,086 172,232 144,401 72,608 78,009 91,476 80,700 65,085 63,697 134,318 93,774 65,065 115,169
Other Assets 0 0 0 0 0 0 0 0 0 0 0 454 509 0 0 11,160 22,319
Total Assets 138,493 156,857 88,411 110,884 132,677 172,717 145,389 83,280 93,556 105,916 94,521 102,749 115,169 134,959 96,313 81,291 143,736
Long Term Debt 184,862 100,666 125,521 112,592 108,696 64,709 49,801 794 0 28,417 15,259 2,700 0 0 0 0 24,025
Other Long Term Liabilities 3,730 1,813 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,756
Current Liabilities 134,001 144,077 155,558 168,360 166,901 206,233 133,765 78,856 55,230 38,622 66,359 59,408 49,534 51,461 206,942 161,086 144,270
Share Capital 213,912 213,912 213,912 213,912 213,912 213,912 213,912 213,912 213,912 53,912 53,912 53,912 53,912 53,912 139,116 139,116 139,116
Reserves -414,882 -320,882 -404,371 -377,803 -351,545 -315,048 -266,813 -230,370 -200,761 -51,855 -40,734 -13,271 11,723 29,586 -249,745 -218,911 -168,431
Equity -200,970 -106,970 -190,459 -163,891 -137,633 -101,136 -52,901 -16,458 13,151 2,057 13,178 40,641 65,635 83,498 -110,629 -79,795 -29,315
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 804 2,155 8,450 5,108 9,204 13,021 23,967 32,876 25,286 21,664 24,887 30,658 6,584 20,140 36,254 23,096 42,581
Cash On Hand 14,190 19,705 12,876 32,951 37,938 28,853 36,027 3,629 14,497 4,923 24,049 12,075 9,632 84,124 6,909 1,587 1,681
Short Term Debt 2,447 27,149 52,948 67,113 39,016 70,457 33,412 0 0 0 0 0 0 0 56,622 58,271 30,926
Total Debt 187,309 127,815 178,469 179,705 147,712 135,166 83,213 794 0 28,417 15,259 2,700 0 0 56,622 58,271 54,951
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved