Public company info - Lianhua Supermarket Holdings Co. Ltd. - H Shares , 00980.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Lianhua Supermarket Holdings Co. Ltd. - H Shares, 00980.HK - Balance Sheet 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 10,375,379 10,932,704 4,342,674 4,042,104 3,411,714 3,027,342 3,266,088 3,425,552 3,615,834 3,710,299 3,353,165 3,373,336 3,130,493 3,039,124 3,276,039 2,993,956
Investments 718,089 799,007 735,271 604,840 574,760 611,643 593,654 830,321 843,953 1,008,260 1,048,020 858,771 477,294 420,209 338,068 348,109
Current Assets 6,696,176 9,492,750 11,354,281 10,487,879 11,479,526 10,064,332 11,250,169 12,200,672 11,337,609 12,064,915 12,126,833 10,258,311 10,412,396 7,816,288 5,006,419 3,381,972
Other Assets 5,431,110 2,327,999 757,884 1,819,657 1,992,012 3,901,539 3,318,448 4,064,214 5,006,790 3,530,457 1,924,822 933,461 672,686 266,833 280,355 271,029
Total Assets 23,220,754 23,552,460 17,190,110 16,954,480 17,458,012 17,604,856 18,428,359 20,520,759 20,804,186 20,313,931 18,452,840 15,423,879 14,692,869 11,542,454 8,900,881 6,995,066
Long Term Debt 6,349,631 6,774,004 0 0 0 0 0 0 0 0 0 0 0 0 0 16,377
Other Long Term Liabilities 0 94,388 93,210 76,625 86,455 96,971 98,657 88,398 84,619 47,261 49,318 51,375 53,432 70,097 350,923 303,838
Current Liabilities 15,116,029 14,637,562 14,636,974 14,389,022 14,617,678 14,308,799 14,655,316 16,783,741 16,950,887 16,645,024 15,178,721 12,441,552 11,595,443 8,881,596 6,498,458 4,784,090
Share Capital 1,119,600 1,119,600 1,119,600 1,119,600 1,119,600 1,119,600 1,119,600 1,119,600 1,119,600 1,119,600 622,000 622,000 622,000 622,000 622,000 622,000
Reserves 333,067 652,353 1,037,397 1,073,552 1,343,237 1,795,571 2,282,761 2,251,728 2,284,180 2,194,309 2,273,700 1,844,105 2,010,481 1,616,941 1,429,500 1,268,761
Equity 1,452,667 1,771,953 2,156,997 2,193,152 2,462,837 2,915,171 3,402,361 3,371,328 3,403,780 3,313,909 2,895,700 2,466,105 2,632,481 2,238,941 2,051,500 1,890,761
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 2,677,659 2,775,011 2,509,078 2,414,652 3,065,232 2,836,825 2,676,400 3,404,430 3,055,623 3,420,822 2,787,111 2,461,484 2,567,898 1,926,462 1,616,371 1,757,363
Cash On Hand 3,080,276 4,439,839 4,281,100 4,457,507 5,229,751 5,584,115 7,133,670 7,038,858 6,335,154 7,279,071 7,862,634 6,521,826 6,692,678 5,022,277 2,472,519 1,083,221
Short Term Debt 876,082 754,352 0 2,000 2,000 2,000 2,000 2,000 2,000 2,000 0 0 190,000 0 0 41,533
Total Debt 7,225,713 7,528,356 0 2,000 2,000 2,000 2,000 2,000 2,000 2,000 0 0 190,000 0 0 57,910
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved